Admission Contact Helpline :
9175940037/9175270037
R & D and Consultancy is one of the means by which Staff and Students can experience future growth by developing new Project (products or processes) to improve and contribute for the ever advancing technology.
Aim: To promote, coordinate and implement R and D activities of the institute.
Sr. No. | Representative | Department | Designation |
---|---|---|---|
01 | Dr. M. A. Venkatesh (Principal) | Institute | Chairperson |
02 | Dr. K. V. Bhadane (Dean, R&D) | Electrical Engineering | Member Secretary |
03 | Dr. B. R. Borkar | Automation & Robotics Engineering | Member |
04 | Dr. V. S. Aher | Mechanical Engineering | Member |
05 | Dr. R. S. Bhosale | Information Technology | Member |
06 | Dr. V. S. Ubale | Electronics and Computer Engineering | Member |
07 | Dr. R. S. Ingole | Civil Engineering | Member |
08 | Dr. S. R. Jondhale | Electronics and Telecommunication Engineering | Member |
09 | Dr. S. S. Gunjal | MBA | Member |
10 | Dr. A. S. Thorat | Computer Engineering | Member |
11 | Prof. Nilesh V. Hadpe | Electrical Engineering | Member |
12 | Dr. S. G. Khawale | Engineering Science | Member |
13 | Dr. A. R. Panhalkar | Artificial Intelligence (AI) and Data Science | Member |
Sr. No. | Representative | Department | Designation |
---|---|---|---|
01 | Dr. M. A. Venkatesh (Principal) | Institute | Chairperson |
02 | Dr. K. V. Bhadane (Dean, R &D) | Electrical Engineering | Member Secretary |
03 | Dr. B. R. Borkar | Automation & Robotics Engineering | Member |
04 | Dr. R. S. Bhosale | Information Technology | Member |
05 | Dr. N. U. Mate | Civil Engineering | Member |
06 | Dr. S. K. Choudhari | Electronics and Computer Engineering | Member |
07 | Prof. A. K. Inamdar | Engineering Science | Member |
08 | Ms. Shital Kale | Electronics and Telecommunication Engineering | Member |
09 | Dr. S. S. Gunjal | MBA | Member |
10 | Dr. A. S. Thorat | Computer Engineering | Member |
11 | Prof. Nilesh V. Hadpe | Electrical Engineering | Member |
12 | Prof. E. T. Bayas | Mechanical Engineering | Member |
13 | Dr. A. R. Panhalkar | Artificial Intelligence (AI) and Data Science | Member |
Sr. No. | Representative | Department | Designation |
---|---|---|---|
01 | Dr. M. A. Venkatesh | Institute | Principal |
02 | Dr. K. V. Bhadane | Electrical Engineering | Head of Start-up |
03 | Ms. S. B. Bhonde | Computer Engineering | Coordinator |
04 | Dr. B. R. Borkar | Automation & Robotics Engineering | Member |
05 | Dr. Bharat S. Borkar | Information Technology | Member |
06 | Dr. N. U. Mate | Civil Engineering | Member |
07 | Prof. S. K. Choudhari | Electronics and Computer Engineering | Member |
08 | Prof. A. K. Inamdar | Engineering Science | Member |
09 | Ms. Shital Kale | Electronics and Telecommunication Engineering | Member |
10 | Ms. Diksha A. Pagare | MBA | Member |
11 | Prof. A. A. Pathare | Electrical Engineering | Member |
12 | Prof. E. T. Bayas | Mechanical Engineering | Member |
Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount in Rs. | Duration |
---|---|---|---|---|---|---|
1 | Dr. S.B.Bhonde | Crop Monitoring using UAV-Based Data Fusion & Deep Learning | ASPIRE Reaserch Grant | BCUD, SPPU | 2,35,000 | 2024-25 |
2 | Prof.R.L. Paikrao | NVIDIA GTC Registration & Attendance Award Program | Hardware Grant | NVIDIA | 16,502 | 2023-24 |
Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount in Rs. | Duration |
---|---|---|---|---|---|---|
3 | Prof.Sumankumar Chodhary | Crop Monitoring using UAV-Based Data Fusion & Deep Learning | ASPIRE Reaserch Grant | BCUD, SPPU | 2,35,000 | 2024-25 |
Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount in Rs. | Duration |
---|---|---|---|---|---|---|
4 |
Prof. Vijay Kumar & Prof. S. J. Aher |
Design and Performance Evaluation of Superconducting Electric Drives for Traction type Elevators |
ASPIRE Reaserch Grant | BCUD, SPPU | 193000 | 2024-25 |
5 | Dr.K.V.Bhadane | E.S.D.P. on Electrical Technician | MSME STTP Grant | MSME Mumbai | 32000 | 2023-24 |
6 | Dr.S.S.Kadlag and Dr.K.V.Bhadane | Smart AI Based Condition Monitoring | AICTE ISTE Induction Program | AICTE ISTE | 93000 | 2022-23 |
7 | Dr.K.V.Bhadane | AICTE Idea Lab. | Idea Lab. | AICTE | 30 Lakhs | 2025-2027 |
8 | Dr.K.V.Bhadane | Electric Vehicle Charging station and industry training center | Minor EV Charing station | MSME | - | Pending from MSME |
10 | Dr.K.V.Bhadane | STTP conduction at IDEMI Mumbai | Electric Vehicle and Chargin station | MSME | 10,000/- | 2023-24 |
Sr. No. | Project Title | Duration | Funding Agency | Amount (Rs.) |
---|---|---|---|---|
11 | Investigation of Thermal Performance Enhancement of Solar Thermal Collector Using Lossy Plasmon Resonance Oriented Nanofluid |
02 years (2024-25 to 2025-25) |
Internal Quality Assurance Cell (IQAC), SPPU, Pune. | 80,000 |
Sr. No. |
Project Title | Duration | Funding Agency |
Amount (Rs.) |
---|---|---|---|---|
12 | Technology Development project, Self Propelled Multipurpose Onion Harvester | 1 Year | UBA, IIT Delhi | 100000=00 |
Sr. No. | Project Title | Duration | Funding Agency | Amount (Rs.) |
---|---|---|---|---|
13 | Study of Inter layer in FSW of Aluminium& Steel | 3 years (2020-23) | AICTE, New Delhi | 2156863=00 |
Sr. No. | Project Title | Duration | Funding Agency | Amount (Rs.) |
---|---|---|---|---|
14 | Advanced Inverted Metallurgical Microscope with Image Analysis System & Micro Vickers hardness Tester | 2 years (2018-20) delayed due to corona | AICTE, New Delhi | 1451000=00 |
Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount | Duration |
---|---|---|---|---|---|---|
15 | DR. V S Gadakh | Study of Interlayer in FSW of Aluminium and steel | RPS | AICTE | 2156863/- | 3 yrs |
16 | AVCOE – Dr. V S Gadakh | AICTE-IDEA Lab | AICTE-IDEA Lab | AICTE | 9000000/- | 210 days |
17 | DR. V S Gadakh | Advanced inverted metallurgical microscope with image analysis system and micro Vickers hardness tester | MODROB | AICTE | 1451000/- | 2 yrs |
Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount in Rs. | Duration |
---|---|---|---|---|---|---|
18 | Dr.Vruishali Sable, Dr.Sachin Kharde | Working Capital Management | Management development program | MSME Mumbai andGrowthDC Services Pvt.Ltd. | 10,000/- | 2023-24 |
19 | Dr.Vruishali Sable, Dr.Sachin Kharde | Industrial -capital-Marketing Management, | Management development program | MSME Mumbai andGrowthDC Services Pvt.Ltd. | 10,000/- | 2024-25 |
Sr.No. | Name of | Project | Project Type | Funding | Amount RS | Duration |
---|---|---|---|---|---|---|
The faculty | Title | Research/Consultancy | Agency | |||
20 | Dr. S.B. Kandekar | Structural Health Monitoring of Bridges and Prevention against Failure | Research | ASPIRE Research Mentoring Scheme, SPPU, Pune | 3,00,000.00 | 2 Years |
21 | Dr. A.J. Mehetre | Experimentation on Castellated beams for maximum moment capacity | Research | ASPIRE Research Mentoring Scheme, SPPU, Pune | 2,90,000.00 | 2 Years |
Sr.No. | Name of the faculty | Grant received for | Topic | Funding Agency | Amount in Rs. |
---|---|---|---|---|---|
22 |
1.Dr. M.B.Kadu 2.Prof.Dr.R.P.Labade |
ASPIRE Project | Development of high isolation MIMO Array antenna for 2.4GHz Bluetooth application | BCUD,SPPU,Pune | 2,15,000/- |
23 | Prof.Dr.R.P.Labade | IEEE-APS COEP | Smart Class room for ZilhaPrishad School at Pokhari Haveli | IEEE-APS | 2,57,301/- |
24 | Prof.Dr.R.P.Labade | IEEE Activity | Department Activities like Seminar/Workshop etc | IEEE-APS | 1,89,865/- |
25 | Prof.Dr.R.P.Labade | IEEE Sate level Project Compitition “Technovation2k24” | State level technical Paper presentation | IEEE Bombay Section | 39,694/- |
26 | Prof.Dr.R.P.Labade | STEM Activity | Science Thechnology Engineering and Mathematics activities at Zilaparishad school | IEEE Bombay Section | 10,000/- |
27 | Prof.Dr.R.P.Labade | IEEE MTTS-SIGHT | “Establishment of Smart Class room for Priyadarshani School” | IEEE-MTTS | 1,70,000/- |
Sr.No. | Years | Name of the faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount | Duration |
---|---|---|---|---|---|---|---|
28 |
CAYm1: 2023-24 |
Dr. B.S. Borkar (Coordinator) Dr.A.V. Markad (Co-coordinator) |
Machine Learning and Deep Learning using H2O.ai |
Grant received for Faculty Development Program(FDP) |
AICTE Training and Learning (ATAL) Academy |
Rs:3,50,000/- (3 Lakhs and Fifty thousand) |
One Week |
Sr.No. | Name of the faculty | Grant received for | Topic | Funding Agency | Amount in Rs. |
---|---|---|---|---|---|
29 |
Dr.M.A.Venkatesh: Chief Mentor Dr.K.V.Bhadane: Cordinator Dr.V.S.Gadakh: Co-Cordinator |
Idea Lab. | AICTE Idea Lab. | AICTE | 99,00,000/- |
S.No. | Financial Year | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Sanctioned order no. | Sanctioned date |
Amount Received (In Rupees) |
Amount received (in words) |
---|---|---|---|---|---|---|---|---|
1 | 2016-17 | Dr.Ms.R.P.Labade | BCUD, SPPU, Pune | Design of Multiband Printed Ultrawide Band (UWB) Monopole Antenna. | OSD/BCUD/392/14 | 8/8/2016 | 2,10,000/- | Two Lac Ten Thousand |
2 | Mr.S.R. Jondhale | BCUD, SPPU, Pune | Development of Secure Target Tracking System using WSN | OSD/BCUD/392/14 | 8/8/2016 | 1,40,000/- | One Lac Fourty Thousand | |
3 | Prof. R S Tajane | BCUD, SPPU, Pune | Experimental investigation and multiobjective optimization of burnishing process | OSD/BCUD/392/14 | 11/11/2016 | 2,00,000/- | Rupees two lakh only | |
4 | Tejas Ramesh Bhanegaonkar | BCUD, SPPU, Pune | Design of Pizeoelectric transducer for measurement of high current | OSD/BCUD/392/14 | 11/11/2016 | 130000/- | One Lac Thirty Thousand | |
5 | A.V.Markad | BCUD, SPPU, Pune | Security Approach For Detecting Covert Channel in TCP/IP Protocal | OSD/BCUD/392/14 | 11/11/2016 | 160000/- | One Lac Sixty Thousand | |
6 | S.K.Sonkar | BCUD, SPPU, Pune | Automatic Resourse Management Using Skewness Algorithm in Cloud Computing Enviornment | OSD/BCUD/392/14 | 11/11/2016 | 90000/- | Ninty Thousand | |
7 | S.R.Pandit | BCUD, SPPU, Pune | Improving Technology for Multidocuments Text Summarization using Simultaneous Cluster and Sententnce ranking for news document set. | OSD/BCUD/392/14 | 11/11/2016 | 59000/- | Fifty Nine Thousand | |
8 | M.S.Tamboli | BCUD, SPPU, Pune | A Novel Author Identification System for Anonymous Text | OSD/BCUD/392/14 | 11/11/2016 | 100000/- | One Lac | |
9 | D.S.Bajaj | BCUD, SPPU, Pune | Performance evaluation tribological properties of vegatable oil for IC engines | OSD/BCUD/392/14 | 11/11/2016 | 230000/- | Two Lac Thirty Thousand | |
10 | A.K.Mishra | BCUD, SPPU, Pune | Effect of elliptical shape surface texturing on tribological properties of polyamide (PA) 66 composites | OSD/BCUD/392/14 | 11/11/2016 | 230000/- | Two Lac Thirty Thousand | |
1 | 2014-15 | B. E. Gite & A.V.Navale | BCUD, SPPU, Pune | Experimental investigation on flexural cracking behavior of R.C. Beam | OSD /BCUD/113/13 | 3/27/2015 | 120000/- | One lakh Twenty Thousand only |
2 | M.R Wakchaure & A.V.Navale | BCUD, SPPU, Pune | Experimental study on polypropilin moderate deep beam | OSD /BCUD/113/13 | 3/27/2015 | 130000/- | One lakh Thirty thousand only | |
3 | V.A.Auti & A.R.Ghode | BCUD, SPPU, Pune | Feasibility of drinking water supply in village by gravity flow | OSD /BCUD/113/13 | 3/27/2015 | 200000/- | Two lakh only | |
4 | N.U.Mate | BCUD, SPPU, Pune | National conference on analysis and design of civil engg structures under statics dynamic loading | SPPU/NCC/1516 | 11/16/2015 | 200000/- | Two lakh only | |
5 | Bhonde Swati Babasaheb | BCUD, SPPU, Pune | A novel Approach for Apprisal Extraction in sentiment Analysis using MapReduce Algorithm in Hadoop | OSD/BCUD/113/13 | 3/27/2015 | 140000/- | One Lakh Fourty Thousand | |
6 | Puri Ganesh Dagadu | BCUD-SPPU Pune | Improving Technology for web Infromation Extraction and Classification | OSD/BCUD/113/13 | 3/27/2015 | 150000/- | One Lakh Fifty Thousand | |
7 | Nawathe Anuradha Narendra | BCUD-SPPU Pune | Efficient incremenatl mining Algorithm for Frequent itemset minng by the utililized of D-Blocks and S-steam with Uncertain Data | OSD/BCUD/113/13 | 3/27/2015 | 130000/- | One Lakh Thirty Thousand | |
8 | Wakchaure Manoj Ashok | BCUD-SPPU Pune | Implemenation of Direct and Indirect discrimination prevention in data mining. | OSD/BCUD/113/13 | 3/27/2015 | 100000/- | One Lakh | |
9 | Mr.R.S.Pawase | BCUD, SPPU, Pune | CMOS Signal Conditioning Circuit for MEMS Gyroscope | OSD/BCUD/113/13 | 27/03/2015 | 1,75,000/- | One Lac Seventy Five Thousand | |
10 | Er.V.S.Ubale | BCUD, SPPU, Pune | Measurement of Human Emotions using Facial Expression Recognition | OSD/BCUD/360/13 | 27/11/2013 | 68,497/- | Sixty Eight Thousand Four Hundred and Ninety Seven only | |
11 | Gadakh Sachin Tukaram & D.S.Bajaj | BCUD, SPPU, Pune | Eco Friendly Composite Brake Pad Material | OSD/BCUD/113/13 | 3/27/2015 | 150000/- | One Lac Fifty Thousand | |
12 | Shirke Makarand B. | BCUD, SPPU, Pune | Performance evaluation of leaf spring | OSD/BCUD/113/13 | 3/27/2015 | 140000/- | One Lac Fourty Thousand | |
13 | Harane Mahesh S. | BCUD, SPPU, Pune | Ergonomic design and modeling of physiotherapy equipments | OSD/BCUD/113/13 | 3/27/2015 | 240000/- | Two Lac Fourty Thousand | |
14 | Pratap Sopan Shivsharan | BCUD, SPPU, Pune | Effect of Weld Angles on Butt Weld Joint Strength | OSD/BCUD/113/13 | 3/27/2015 | 150000/- | One lac Fifty Thousand | |
15 | Kishor Bhausaheb Deshmukh | BCUD, SPPU, Pune | Analysis of Pneumatic conveyance of granular Coal using computational Fluid Dynamics. | OSD/BCUD/113/13 | 3/27/2015 | 190000/- | one Lac Ninty Thousand | |
16 | Raman Ramdas Vilhekar & D.S.Bajaj | BCUD, SPPU, Pune | An Experimental Study on the Design and Operating Parameters Including Nozzle Number Counterflow Vortex Tube | OSD/BCUD/113/13 | 3/27/2015 | 130000/- | one Lac Thirty Thousand | |
17 | Prof. V. P. Waghe | BCUD, SPPU, Pune | Effect of Radiation on Mechanical and Tribological Properties of Al-Si Alloys | OSD/BCUD/113/13 | 27/03/2015 | 240000/- | Two Lakh Fourty thousand only | |
1 | 2013-14 | S.B.Kandekar & A.J.Mehetre | BCUD | Alcofine steel fibre reinforced concrete | FN/BILL/13-14/1751 | 1/15/2014 | 150000/- | One lakh fifty thousand only | 2 | Milindkumar Bhalchandra Vaidya | BCUD-SPPU Pune | Reducing network traffic bandwidth consumption & CPU cycles using mobile Crawler Based on Mobile Agent | OSD/BCUD/360/13 | 11/27/2013 | 130000/- | One Lakh Thirty Thousand |
3 | M.B.Kadu | BCUD, SPPU, Pune | Design of Patch Array Antenna for MIMO system | OSD/BCUD/360/13 | 27/11/2013 | 1,90,000/- | One Lac Ninty Thousand | |
4 | S.R.Gagare | BCUD, SPPU, Pune | Noise Reduction in High Frequency RF Devices | OSD/BCUD/360/13 | 27/11/2013 | 1,90,000/- | One Lac Ninety Thousand | |
5 | Er.V.S.Ubale | BCUD, SPPU, Pune | Measurement of Human Emotions using Facial Expression Recognition | OSD/BCUD/360/13 | 27/11/2013 | 70,000/- | Seventy Thousand only | |
6 | Prof. Borkar B.S. | BCUD, SPPU, Pune | Image based watermarking in DWT domain | OSD/BCUD/360/13 | 11/27/2013 | 1,60,000/- | One lakh sixty thousand only | |
7 | Prof. Devikar R.N. | BCUD, SPPU, Pune | Automation of Model based regression testing | OSD/BCUD/360/13 | 11/27/2013 | 2,00,000/- | Two lakh only | |
8 | Prof.N.H. Tambe | BCUD, SPPU, Pune | Experimental Investigation of Performance and Emission Characteristics of bio diesel/ethanol blends using VCR Diesel Engine. | OSD/BCUD/360/13 | 11/27/2013 | 280000/- | Two Lac Eighty Thousand | |
9 | Prof. P.N.Nagare | BCUD, SPPU, Pune | An investigation on Tribological failure of Journal Bearing of Cane Mills used in Sugar Industry. | OSD/BCUD/360/13 | 11/27/2013 | 240000/- | Two Lac Fourty Thousand | |
10 | Prof. V.S.Aher | BCUD, SPPU, Pune | An Investigation of Tribological performance of Engineering Plastics and Their Composites under Dry and Wet Sliding Conditions | OSD/BCUD/360/13 | 11/27/2013 | 240000/- | Two Lac Fourty Thousand | |
11 | Prof. P.B.Wakchaure | BCUD, SPPU, Pune | Effect of Surface Texturing on Tribological Properties of composite materials used in reciprocating Motion Applications. | OSD/BCUD/360/13 | 11/27/2013 | 260000/- | Two Lac Sixty Thousand | |
12 | Prof. A.V. Deokar | BCUD, SPPU, Pune | A Smart Technique for identification of multiple cracks in cantilever beam natural frequency as a basic criterion. | OSD/BCUD/360/13 | 11/27/2013 | 250000/- | Two Lac Fifty Thousand | |
13 | Prof. V.S.Gadakh | BCUD, SPPU, Pune | Effect of Tool geometry on Mechanical properties of Friction Stir Welded Aluminum alloys. | OSD/BCUD/360/13 | 11/27/2013 | 270000/- | Two Lac Seventy Thousand | |
14 | Prof. Dr. B R Borkar | BCUD, SPPU, Pune | Automatic CNC Part programming for Drilling operation using feature-based process planning. | OSD/bcud/360/13 | 27-11-2013 | 150000/- | Rupees one lakh fifty thousand only | |
15 | Mr.M H Wagh | BCUD,PUNE | Job analysis implementation and sustainability in the changing eocie economic worklife with reference to insurance sector | OSD/BCUD/360/13 | 11/27/2013 | 90000 | Ninety thousand only | |
16 | Ms.V V Sable | BCUD,PUNE | Linkage of recruitment & selection practices with growth of manufacturing companies with special reference to pimpri-chinchwad industrial area. | OSD/BCUD/360/13 | 11/27/2013 | 110000 | One lakh ten thousand only | |
17 | Mr.S S Gunjal | BCUD,PUNE | Impact of Co-operative sugar factories on socio-economic develipment in the area of operation with reference to nashik | OSD/BCUD/360/13 | 11/27/2013 | 110000 | One lakh ten thousand only |
Amount | |
Academic Year 2021-22 | |
---|---|
Material Testing Charges | 7,78,100 |
Third Party Audit Charges | 7,38,202 |
Total | 15,16,302 |
Academic Year 2022-23 | |
Material Testing Charges | 16,36,786 |
Third Party Audit Charges | 3,74,619 |
Total | 20,11,405 |
Academic Year 2023-24 | |
Material Testing Charges | 19,22,191 |
Third Party Audit Charges | 15,17,890 |
Total | 34,40,081 |
Academic Year 2024-25 | |
Material Testing Charges | 5,94,540 |
Third Party Audit Charges | 4,53,607 |
Consultancy Charges | 1,00,000 |
Total | 11,48,147 |
Total consultancy of Civil Dept. -Rs. 81,15,935/-
Name of | Project | Funding | Amount | Duration | |
---|---|---|---|---|---|
The faculty | Title | Consultancy | Agency | ||
Prof.Dr.R.P.Labade Dr. M. B. kadu |
Vector network analyser measurement | Consultancy | Mr. Pramod D. Mhase | 7000/- | 2024-25 |
Prof.Dr.R.P.Labade Dr. M. B. kadu |
Test antenna prototype on vector network analyzer | Consultancy | Dipak Omprakash Sakle | 2000/- | 2024-25 |
Prof.Dr.R.P.Labade |
VNA instruments for S11 & S 21 Parameters |
Consultancy |
Mr. Pramod D. Mhase B.A.M.U |
2500/- | 2024-25 |
Prof.Dr.R.P.Labade Dr. M. B. kadu |
GwINSTEK Vector Network Analyzer (30KHz – 14 GHz,Two port VNA) | Consultancy |
Mr.PramodD.Mhase, Shri Krishna Mahavidyalaya, Gunjoti, Tq. Omerga, Dist. Dharashiv, PIN 413606, Maharashtra, India |
3000/- | 2023-24 |
Prof.Dr. R. P. Labade | Dual band dual band circularly polaraized microstrip antenna | Consultancy | Ujjwala Ahere & Pratiksha Ghogadmal, Sapkal college of engineering , Nashik | 3000/- | 2023-24 |
Total consultancy of ETC Dept. -Rs. 17,500/-
Total Consultancy of AVCOE ; Rs. 81,33,435/-
Sr. No. | Name of Dept. | Count of Publications |
---|---|---|
1 | Computer Engineering | 62 |
2 | Electronic and Computer | 19 |
3 | Electrical Engineering | 84 |
4 | Mechanical Engineering | 53 |
5 | Automation and Robotics Engineering | 05 |
6 | MBA | 14 |
7 | Civil Engineering | 19 |
8 | Electronics and Telecommunication Engineering | 20 |
9 | Information Technology | 05 |
Total | 281 |
List of other R&D Activities during Period (2021-2022 to 2024-2025 ): |
---|
1) In House R&D Projects initiated: 06 |
2) Center of Excellence: 04 |
3) Funding Proposals submitted details: 22 |
4) MoU: 51 |
5) R&D Workshop conducted: 09 |
6) PhD Guided : 30 |
7) PhD Pursuing: 60 |
8) Citations: 7428 |
9) Faculty with PhD: 56 |
Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
---|---|---|---|---|
1. | Mr. V.K. Abhang | A book on “Blockchain Technology “SPPU-CBCS Scheme-Course 2019-B.E.(Comp)-Sem-VII | Technical Publication (978-93-5585-178-9) | Oct 2022 |
2. |
Mr. Y A Shinde Dr. S.K. Sonkar |
Application of blockchain technology in Internet of Things | Ciit (www.ciitresearch.org) | Feb 2024 |
3. | Dr. S. A. Thanekar | The Need for Green Computing in India | Amazon Kindle e-Book | Sept 2024 |
4. | Dr. G. D. Puri | Big Data Analytics: A Comprehensive Guide:How it works | Amazon Kindle e-Book | Sept 2024 |
5. | Dr. S.K. Sonkar | Introduction to Software Testing | Amazon Kindle e-Book | Oct 2024 |
6. | Prof. S. N. Shingote | Smart Solutions: Machine Learning for a Sustainable Future Machine Learning | Amazon Kindle e-Book | Feb 2025 |
Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
---|---|---|---|---|
7 | Prof.Vilas Ubale | Practical and Innovative Applications of IOT & IOT networks smart home |
Futuristic Trends inIOT e-ISBN: 978-93-6252-172-9 IIP series, Vol. 3, Book 7, Part 2, Chapter 1 |
2024-25 |
Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
---|---|---|---|---|
8 | Dr.K.V.Bhadane | Power Quality Enhancement of Grid Connected Wind Energy | Lap Lambert Academic Publishing, Republic of Moldova, Europe | 2022-23 |
9 | Dr.K.V.Bhadane | Grid Integration of Wind Energy Generation System and Grid Code Requirements | Apple Academic Press, Ist Edition, 1 | 2022-23 |
10 | Dr.K.V.Bhadane | Distributed Generation Based Power Quality Analysis | CR CPress, Taylor & Francis, Energy Science(Jan2022) | 2022-23 |
Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
---|---|---|---|---|
11 | Er. E. T. Bayas | A book on “Trends and Technology challenges in current patent laws: Introduction to IPR” |
Notion Press 979-8889599296 |
2022-23 |
Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
---|---|---|---|---|
12 | Dr. A. R. Panhalkar | A new era of artificial intelligence and machine learning |
Namya press.com (978-93-5545) |
4 Oct 2024 |
Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
---|---|---|---|---|
13 | Dr. Vinodkumar Pathade | Macroeconomics Theories & Policies | Blue Rose One | 2022 |
S. N. | Title and Chapter Name | Chapter No | Page no. | Year | ISBN No | Publisher |
---|---|---|---|---|---|---|
14 |
Irrigation Planning with Fuzzy Parametric Programming Approach DOI:10.1007/978-981-16-6573-8_8 |
8 | 161-184 | 2022 | 978-981-16-6572-1 | Springer |
15 |
Optimal Multi-objective multi reservoir operation using interactive decision making by parametric approach ” DOI:10.1201/9781003282365-22 |
22 | - | 2022 | 9781774910306 | Taylor and Francis Group Apple academic press. |
16 |
Multi-objective fuzzy optimization for sustainable irrigation planning DOI:10.2166/9781789064438 |
2 | - | 2022 | 9781789063240 | IWA Publishing |
17 | Parametric Study of Castellated Steel Beams” | 3 | 161-184 | 2023 | 978-981-16-6572-1 | Lecture notes in Civil Engineering, Springer |
18 |
Seismic behavior of regular and vertically irregular reinforced concrete building 3D and MDOF models. DOI: 10.1007/978-981-99-1604-7_48 |
- | 643-659 | 2366-2565 | Lecture notes in Civil Engineering, Springer | |
19 |
Structural Pounding under surface blast conditions by considering and ignoring the effect of soil structure interaction. https://doi.org/10.1007/978-981-97-6067-1 |
4 | 37-48 | 2024 | ISSN 2366-2557 | Lecture notes in Civil Engineering, Springer |
20 |
Effect of addition of nano alumina of torsional strength of high-performance concrete beam. https://doi.org/10.1007/978-981-97-6603-1 |
54 | 569-578 | 2024 | ISSN 2366-2557 | Lecture notes in Civil Engineering, Springer |
21 |
Seismic Effect on medium rise reinforced concrete building considering vertical irregularities under the effect of soil structure interaction. https://doi.org/10.1007/978-981-97-6067-1 |
5 | 49-60 | 2024 | ISSN 2366-2557 | Lecture notes in Civil Engineering, Springer |
22 |
Effect of Spent wash water on the properties of concrete https://doi.org/10.1007/978-981-97-6603-1 |
30 | 317-328 | 2024 | ISSN 2366-2557 | Lecture notes in Civil Engineering, Springer |
23 |
Multi criteria decision making for selection of best fertilizer: An AHP approach https://doi.org/10.1007/978-981-97-7467-8_29 |
- | 441-456 | 2024 | 978-981-97-7466-1 |
Soft computing and geospatial techniques in water resource engineering Hybrid |
Sr. No. | Name of Authors | Book Title | Publisher Details | ISBN/ISSN number | Web Link | DOI |
---|---|---|---|---|---|---|
Academic Year:2023-24 | ||||||
24 | Dr. S. R. Jondhale | Internet of Thigs | CRC Press | 9781003282945 | https://www.taylorfrancis.com/books/mono/ 10.1201/9781003282945/internet-things-jaime-lloret-mauri-pramod-gunjal-satish-jondhale-karishma-agrawal | https://doi.org/10.1201/9781003282945 |
Academic Year:2022-23 | ||||||
25 | Dr.R. P. Labade | Radiation And Microwave Theory | Nirali Prakashan | 9789354516719 | radiation-microwave-theory-final-year-degree-course-electronics-telecommunication-engineering-semester-7-sppu/p/itm0d336532453b9 | --- |
Academic Year:2021-22 | ||||||
26 | Dr. S. R. Jondhale | Received signal strength based target localization and tracking using wireless sensor network | Springer | https://link.springer.com/book/10.1007/978-3-030-74061-0 | https://doi.org/10.1007/978-3-030-74061-0 |
Sr. No. | Title | ISBN, e-ISBN | Publication Date |
---|---|---|---|
27 |
Data Science: Techniques and Intelligent Applications (https://www.amazon.in/Data-Science-Techniques-Intelligent-Applications/dp/1032254513) |
· Publisher : CRC Press; 1st edition (19 December 2024); Chapman and Hall/CRC · Language : English · Paperback : 308 pages · ISBN-10 : 1032254513 · ISBN-13 : 978-1032254517 · Item Weight : 562 g · Dimensions : 17.8 x 1.85 x 25.4 cm · Country of Origin : India · Packer : Epitome Publishing
|
December 2024 |
28 | A Compressive study of Sentiment analysis predicted on machine learning classifier for various datasets (Link- https://www.iipseries.org/viewpaper.php?pid=1354&pt=a-comprehensive-study-of-sentiment-analysis-predicted-on-machine-learning-classifiers-for-various-datasets ) |
e-ISBN-978-93-6252-967-1 Print ISBN- 978-93-6252-967-5 Area/Stream: IOT / IoT enabling technologies / Other Published in: IIP Series Volume: 3, Month:May,Year:2024 Page No.: 119-125 e-ISBN: 978-93-6252-967-1 Authors:Priyanka S. Hase, Dr. Baisa L. Gunjal |
25 Feb. 2024 30 April 2024 |
29 |
Data Dreams Building Tomorrow with AI and Machine Learning Link: (https://www.amazon.in/-/hi/Dr-Umakant-Dinkar-Butkar/dp/9355458940) |
|
8 July 2024 |
Sr.No | Name of Patent | Application No/ Patent No. | Date of Publication/Award of Publication |
---|---|---|---|
1 | Customer Churn Prediction Using NLP and Machine Learning for Telecom Sector | 202321032209 | 16/06/2023 |
2 | Secure Role based Access Control and data recovery approach with forensics investigation in cloud environment | 202321032211 | 16/06/2023 |
