SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYERS |
---|---|---|---|
1 | TABLE TENNIS BOYS | CHATRPATI SHIVAJI ABHYANTRIKI COLLAGE NEPTI | 06 |
2 | RIFLE SHOOTING BOYS | TREEMURTI COLLAGE NEWASA | 08 |
3 | CHESS BOYS | SHREE SAI BABA SHIRDI COLLAGE | 06 |
4 | CHESS GIRLS | SHREE SAI BABA SHIRDI COLLAGE | 05 |
5 | TABLE TENNIS GIRLS | CHATRPATI SHIVAJI ABHYANTRIKI COLLAGE NEPTI | 05 |
6 | BADMINTON GIRLS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
7 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | 06 |
8 | BASKET BALL BOYS | PREMRAJ SARDA COLLEGE OF AHMEDNAGAR | 13 |
9 | KABBADI BOYS | GIJAMATA COLLAGE BHENDA | 12 |
10 | WEIGHTLIFITING BOYS | BABUJI AVAD COLLAGE PATHARDI | 07 |
11 | VOLLELY BALL BOYS | ARTS COLLAGE RAHURI | 12 |
12 | ATHLATIC | R B N B COLLAGE SHRERAMPUR | 05 |
13 | KHO-KHO GIRLS | TAKALI DHOKESHWAR COLLEGE OF PARNER | 14 |
14 | FOOTBALL BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 14 |
15 | CRICKET BOYS | PVP COLLAGE LONI | 16 |
SR. NO. | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYER | STUDENT NAME AND CLASS |
---|---|---|---|---|
1 | TABLE TENIS BOYS | CHATRPATI SHIVAJI ABHYANTRIKI COLLAGE NEPTI | 06 |
1.Mhetre Harshal Bandu 2.Patil adarsh pravin 3.Vetal om ravindr 4.Nike manish Narayan 5.patil yash gunvant 6.rahane piyush anil |
2 | RIFLE SHOOTING BOYS | TREEMURTI COLLAGE NEWASA | 08 |
1.prutviraj prmodrav deshmukh 2.chaskar yash machinndr 3.atre shivam shantaaram 4.shete om shaikant 5.kande atharv sambhaji 6.saban shivam vijay 7.raychure pravin santosh |
3 | CHESS BOYS | SHREE SAI BABA SHIRDI COLLAGE | 06 |
1.Satyam rajaram naval 2.chityana popat shirsangar 3.chawadri athrv dattrya 4.morankar viraj jitendr 5.khatmul aditya anilkumar 6.mule athrv balkrushn |
4 | CHESS GIRLS | SHREE SAI BABA SHIRDI COLLAGE | 05 |
1.natvate prtikdha balasaheb 2.pathan sabhiya riyajkhan 3.sonavne pooja sakhahari 4.gaykwad rutuja machindr 5.paymode shruti prmod |
5 | TABLE TENIS GIRLS | CHATRPATI SHIVAJI ABHYANTRIKI COLLAGE NEPTI | 05 |
1.waghela payal yash 2.langi prmila vilas 3.phakde shreya shrekat 4.londe vishanavi kiran |
6 | BADMINTONBOYS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
1.alokkar vivak kilas 2.aglave Nikhil sunil 3.chaskar yash machindar 4.khirsagar chitanya popat 5.baviskar raj kiran |
7. | BADMINTON GIRLS | NEW LAW COLLEGE,AHMEDNAGAR | 06 |
1.natvate prtikdha balasaheb 2.pathan sabhiya riyajkhan 3.sonavne pooja sakhahari 4.gaykwad rutuja machindr 5.paymode shruti prmod |
8 | BASKETBALL BOYS | PREMRAJ SARDA COLLEGE OF AHMEDNAGAR | 12 |
1.tarun darmendr rathod 2.kaustab shreekrushna patil 3.prnav santosh raychure 4.shubham vijay saban 5.dafe shirish chandrkant 6.sing nitin pravin 7.khole vibhav madhukar 8.shrekumar tukaram suryvanshi 9.vetal om ravindr 10.manthan ashok rajuskar 11.krushna rajesh nike Nitesh vijay sonavne 12.krushna rajesh nike 13.nitesh vijay sonavne |
9 | KABADDI BOYS | JIJAMATHA COLLAGE BHENDA NEWASA | 12 |
1.ghuge vibhav sarjerav 2.deshmukh sai sampat 3.thorat niranjan popat 4.atre shivam shantaram 5.gunvant Rahul sunil 6.gaykwad samadhan balasaheb 7.khole prjvaj rajendr 8.kakad darshan bhimraj 9.chavan kabir adinath 10.paraskar yash chandulal 11.elehe uipendr sukhdev 12.darute vijay anil |
10 | WEIGHTLIFITING BOYS | BABUJI AVAD COLLAGE PATHARDI | 07 |
1.manoj ravindra bhalerao 2.chitanya annasahebmatsagar 3.somal manikravadik 4.yash rajendr bhand 5.raj kiran 6.sahane sujal sahane |
11 | VOLLEY BALL BOYS | ARTS SCI COLLAGE RAHURI | 12 |
1.muntode arjun sampat 2.kangne sanket rohidas 3.parkhe shubham anil 4.bhalerav manoj ravindr 5.sanskar swami dherange 6.muntode kiran sampat 7.shinde aditya sakhari 8.sarode aditya somnath 9.tejas pravin jadhav 10.kakad darshan bhimraj 11.Khaire pravin dhandaj 12.niranjan popat thorat |
12 | ATHLATIC BOYS | R B N B COLLAGE SHRIRAMPUR | 05 |
1.tushar mukund khade 2.niranjan popat thorat 3.sameer gorakh kokate 4.shahane gaurav sajay 5.gite kartik Vishnu |
13 | KHO-KHO GIRLS | DHYANESWAR COLLAGE NEWASA |
1.eishwari navin hase 2.sakshi anil patil 3.namrata sunil uigle 4.shreya shrekant fakde 5.shreya santaram jadhav 6.kiran dattrya avari 7.asmita abasaheb ranoise 8.sabiya riyajkhan pathan 9.pooja sakhari sonavne 10.dikha vilas patil 11.akangsha prlad bhalerav 12.nivedita rajendr bhavar |
|
14 | FOOTBALL BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 14 |
1.omkar naikwadi 2.shardul khurade 3.rushikesh zende 4.prthmash satpute 5.saitaj wadekar 6.arayan sable 7.manish nike 8.aryan sable 9.yash patil 10.harshal mehetre 11.samiir kokate 12.santha some 13.Niranjan thorat 14.devendr lohakre |
15 | CRICKET BOYS | PVP COLLAGE LONI | 16 |
1.tamboli alim phakak 2.gadekar sanskar rohidas 3.deshmukh kalian abhay 4.ghuge rushikesh uittam 5.arote virendr ravindr 6.rahane Mahesh gangadhar 7.pathare abhijeet dattarya 8.deshmukh prnav sambhaji 9.bade rohan satish 10.bhor yash Deepak 11.dighe suyog ashok 12.pawar sandesh sunil 13.shinde kashidji kiran 14.mali Hitesh manoj 15.shinde prthmesh 16.singh manhas shobha |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYERS |
---|---|---|---|
1 | TABLE TENNIS BOYS | CHHATRAPATI COLLEGE OF ENGINEERING COLLEGE, AHMEDNAGAR | 05 |
2 | BADMINTON GIRLS | HOME SCIENCE COLLEGE, LONI | 05 |
3 | SWIMMING BOYS | ARTS COMMERCE & SCIENCE COLLEGE, ASHAVI | 6 |
4 | SHOOTING BOYS | LOKNETE BALASAHEB THORAT COLLEGE, TALEGAON DIGHI | 5 |
5 | ATHLETICS BOYS | P.V.P. COLLEGE, LONI | 07 |
6 | ATHLETICS GIRLS | P.V.P. COLLEGE, LONI | 6 |
7 | CHESS BOYS | PRAVARA COLLEGE OF ENGINEERING COLLEGE, LONI | 06 |
8 | CHESS GIRLS | PRAVARA COLLEGE OF ENGINEERING COLLEGE, LONI | 05 |
9 | KABBADI BOYS | M. P. COLLEGE, MIRAJGAON | 12 |
10 | NETBALL GIRLS | M. P. COLLEGE, MIRAJGAON | 12 |
11 | VOLLEY BALL BOYS | CHHATRAPATI SHIVAJI MAHARAJ COLLEGE, SHRIGONDA | 08 |
12 | KHO-KHO BOYS | PEMRAJ SARADA CLLEGE, AHMEDNAGAR | 12 |
13 | FOOTBALL BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 14 |
14 | TABLE TENNIS GIRLS | CHHATRAZPATI COLLEGE OF ENGINEERING COLLEGE, AHMEDNAGAR | 04 |
15 | CRICKET BOYS | P. V. P. COLLEGE, LONI | 16 |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYERS |
---|---|---|---|
1 | TABLE TENNIS BOYS | CHATRPATI SHIVAJI COLLAGE ENGG NEPTI | 06 |
2 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | 06 |
3 | CHESS BOYS | NEW LAW COLLEGE,SHEVGAV | 06 |
4 | KHO KHO BOYS | NEW ARTS COLLAGE AHMADNAGAR | 12 |
5 | FOOTBALL | AHMADNAGAR COLLAGE AHMADNAGAR | 15 |
6 | KABADDI BOYS | NEWARTSW COLLAGE SONI NEVASA | 12 |
7 | VOLLELYBALL BOYS | AMRUTVAHINI COLLAGE OF ENGG | 12 |
8 | BASKETBALL BOYS | AHMADNAGAR COLLAGE AHMADNAGAR | 12 |
9 | RAYFAL SHOTING | TRIMURTI COLLAGE NEVASA | 06 |
10 | ATHLATIC | RBNB COLLAGE SHIRAMPUR | 04 |
11 | HANDBLL BOYS | DESHMUKH COLLAGE AKOLE | 12 |
12 | CRICKET BOYS | PVP COLLAGE LONI | 16 |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | WINNER AND RUNNER |
---|---|---|---|
1 | TABLE TENIS BOYS | CHATRPATI SHIVAJI COLLAGE ENGG | WINNER TEAM |
2 | CRICKET BOYS | P.V.P COLLEGE, LONI | RUNNER TEAM |
SR.NO | YEAR | NO OF SPORT EVENT PARTICIPATED |
---|---|---|
1 | 2022-2023 | 12 NOS |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYERS |
---|---|---|---|
1. | BADMINTON GIRLS | NEW LAW COLLEGE,AHMEDNAGAR | 04 |
2. | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | 03 |
4. | VOLLEY BALL BOYS | AMRUTVAHINI COLLAGE OF ENGG | 10 |
5. | ATHLETICS BOYS | SANGAMNER COLLEGE,SANGAMNER | 01 |
6. | ATHLETICS GIRLS | SANGAMNER COLLEGE,SANGAMNER | 02 |
7. | CHESS BOYS | SHIRDI COLLAGE SHIRDI | 05 |
8. | CHESS GIRLS | SHIRDI COLLAGE SHIRDI | 04 |
9 | KABBADI BOYS | JIJAMATA COLLAGE BHENDA SHEVGAV | 08 |
10 | HANDBALL BOYS | AMRUTVAHINI COLLAGE OF ENGG | 10 |
11 | CRICKET BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 16 |
12 | NETBALL | SANGAMNER COLLEGE,SANGAMNER | 08 |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | WINNER AND RUNNER |
---|---|---|---|
1. | CHESS GIRLS | SHIRDI COLLAGE SHIRDI | WINNER TEAM |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYER | STUDENT NAME AND CLASS |
---|---|---|---|---|
1. | CHESS BOYS | SHIRDI COLLAGE SHIRDI | 05 |
1.ANIRUDHA
DESHPANDE 2.ABISHEKH GAIKAR 3.DARSHAN KAHANE 4.AMIT SAVLE 5.ANKIT SATPUTE |
2. | CHESS GIRLS | SHIRDI COLLAGE SHIRDI | 04 |
1.PRADNYA SABLE 2.SANIKA KASAR 3.VRUSHALI GHUGE 4.SAKSHI SANGLE |
3. | BADMINTON GIRLS | LAW COLLAGE AHMADNAGAR | 04 |
1.RAJPAWAR HARSHADA 2.SHINDE VISHANAVI 3.SHINDE SAMRUDHI 4.GHULE PRITI |
4. | BADMINTON BOYS | LAW COLLAGE AHMADNAGAR | 03 |
1.ZAWRE PRASAD 2.DESHPANDE YASH 3.BHANG RASHUSKESH |
5. | KABBADI BOYS | JIJAMATA COLLAGE BHENDA SHEVGAV | 08 |
1.WAGH MUKUND 2.KHEMNAR SAISH 3.SHELAR SAHIL 4.DHAKNE SIDHARTH 5.SATPUTE ANIKET 6.GUJAR SHUBHAM 7.THORAT ASHISH 8.NANVRE GOKUL |
6. | ATHLETICS GIRLS | SANGAMNER COLLAGE SANGAMNER | 02 | 1.HASE TEJASHREE 2.GHUGE VARSHA |
7. | ATHLETICS BOYS | SANGAMNER COLLAGE SANGAMNER | 01 | 1.SATPUTE ANIKET |
8. | CRICKET BOYS | AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER | 16 |
1.BAGAD SANKET
2.SHINDE NIKHIL 3.JAYBHAYE SADAHIV 4.VARPE NIRAJ 5.LAKDE RUSHIKESH 6.RAHANE ADITYA 7.KALOL SHUKLESH 8.SHEDAR SAHIL 9.SHELAR VIBHAV 10.LOKHANDE ROHIT 11.SALE PRAVAN 12.VADEKR RUSHIKESH 13.KHEMNR SAISH 14.THORAT SHUBHAM 14.MALLA SAIID 15.KANGNE SHREERAJ |
9. | NETBALL BOYS | SANGAMNER COLLAGE SNGAMNER | 08 |
1.ABHANG RUSHIKESH
2.PATIL MAHESH 3.KARLE GAURAV 4.ANKAR PRATHMESH 5.DARSHAN DNYANESWAER 6.GADEKAR SHANKAR 7.DOLE SUDARSHAN 8.SHELKE KALGAN |
10. | HANDBALL BOYS | AMRUTVAHINI COLLAGE OF ENGG | 10 |
1.ZAVRE PRASAD
2.WACKCHAVRE SHIVKUMAR 3.VAGH BHUPENDR 4.PAWAR MOHAN 5.KARLE GAURAV 6.SHELAR SAHIL 7.MANDEKAR MANAS 8.ABHANG RUSHIKESH 9.VADEKAR RUSHIKESH 10.KAHANE DARSHAN |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYER | STUDENT NAME AND CLASS |
---|---|---|---|---|
1. | CHESS GIRLS | MANGHANMAL UDHARAM COLLAGE OF COMM PIMLE | 03 |
1.SAKSHI SANGLE
2.SANIKA KASAR 3.PRDNYA SABLE |
2. | HANDBALL BOYS | SANGAMNER COLLEGE SANGAMNER | 01 | 1.PAWAR MOHAN |
3. |
CRICKET
BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER | 01 | 1.SHIED MALLA |
To enhance special needs for participants With team and individual sporting opportunities, Resources and empowerment to create and Promote community awareness, education and Health through a safe and fun loving sports environment.
The physical education program has a vision of a physically educated world where lifelong learning and physical activity are practiced by all. Our students are prepared to make lasting constructions to our profession, communities, and society.
To provide sporting opportunities for the student community to reach individual and team potential by providing participants and those who serve them with traning, support and resources to grow social, emotional, physical and development of sporting skills.
The physical education program developes leaders in physical education, coaching, recreation and sports management. We are committed to preparing students to meet complex challenges of our regional and blobal communicaties.
Photo | Faculty name and description |
---|---|
![]() |
Name: Mr. B.S Shinde
Designation : Director of Physical Education Qualification : B.A/M.PED Exp Teaching (yrs) : 32 Exp Industrial (yrs): 00 Area of Specialization: Physical Educational & Sports Biodata: Read More |
![]() |
Name: A.N.Navale
Designation :Physical Trainer Qualification : B.PED Exp Teaching (yrs):4 Exp Industrial (yrs) : NIL Area of Specialization: Physical Educational & Sports Biodata: Read More |
INDOOR AND OUTDOOR FACILITES ARE AVAILABLE IN THE GYMKHANA. STUDENTS ARE MOTIVATED TO PARTICIPATED IN INTERCOLLGIATE, STATE LEVEL, INTER-UNIVERSITIES AND NATIONAL LEVEL COMPITITION.
Health center with area of 186 Sq.M
Well equipped equipment's of worth Rs. 12,46,885
Gymkhana Hall with area of 334.35Sq.M
Play Grounds
1. 110Meter*84Meter
2. 135Meter*120Meter
Sr.No | Name Of The Game | Area | Total Area |
---|---|---|---|
1 | Cricket | 118Mt.*118Mt. | 1324Sq.M |
2 | Football | 75Mt.*110Mt. | 8250Sq.M |
3 | Volleyball-2 Court |
09Mt.*18Mt. 09Mt.*18Mt. |
162Sq.M 162Sq.M |
4 | Basket Ball | 15Mt.*30Mt. | 450Sq.M |
5 | Kho-Kho | 15Mt.*30Mt. | 450Sq.M |
6 | Kabaddi | 10Mt.*12.5Mt. | 125Sq.M |
7 | Hockey | 60Mt.*90Mt. | 5400Sq.M |
8 | Hand Ball | 40Mt.*20Mt. | 800Sq.M |
01 | Badminton | 03Court |
02 | Table Tennis | 04 Table |
03 | Carom | 08 Board |
04 | Chess |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | ORGANIZING DATE | NUMBER OF PLAYERS |
---|---|---|---|---|
1 | TABLE TENNIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 13/08/2019 | 05 |
2 | BADMINTON GIRLS | NEW LAW COLLEGE,AHMEDNAGAR | 23 AND 24/09/2019 | 05 |
3 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | 23 AND 24/09/2019 | 05 |
4 | BASKET BALL BOYS | PREMRAJ SARDA COLLEGE OF AHMEDNAGAR | 25 AND 26/09/2019 | 12 |
5 | VOLLEY BALL GIRLS | RADHABAI KALE GIRLS COLLEGE AHMEDNAGAR | 25 AND 26/09/2019 | 12 |
6 | ATHLETICS BOYS | SANGAMNER COLLEGE,SANGAMNER | 30/09/2019 AND 02/10/2019 | 13 |
7 | CHESS BOYS | P.V.P COLLEGE,KOLHAR | 09 AND 10/10/2019 | 06 |
8 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | 09 AND 10/10/2019 | 05 |
9 | KABBADI BOYS | NEW ARTS COLLEGE OF SHEVGAON | 14 AND 15/10/2019 | 12 |
10 | KHO-KHO GIRLS | TAKALI DHOKESHWAR COLLEGE OF PARNER | 12 AND 13/10/2019 | 12 |
11 | VOLLELY BALL BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 17 AND 18/10/2019 | 12 |
12 | KHO-KHO BOYS | NEW ARTS COLLEGE OF AHMEDNAGAR | 23 AND 24/10/2019 | 12 |
13 | FOOTBALL BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 06 AND 07/10/2019 | 16 |
14 | HANDBALL BOYS | SANGAMNER COLLEGE,SANGAMNER | 24 AND 25/10/2019 | 12 |
15 | CRICKET BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 15/11/2019 TO 26/11/2019 | 16 |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | ORGANIZING DATE | WINNER AND RUNNER |
---|---|---|---|---|
1 | TABLE TENIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 13 AND 14/08/2019 | WINNER TEAM |
2 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | 09 AND 10/10/2019 | WINNER TEAM |
3 | CHESS BOYS | P.V.P COLLEGE, KOLHAR | 09 AND 10/10/2019 | WINNER TEAM |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | ORGANIZING DATE | NUMBER OF PLAYER | STUDENT NAME AND CLASS |
---|---|---|---|---|---|
1 |
TABLE TENIS BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
13 AND 14/08/2019 |
03 |
1.BORSE VIKAS BE MECH 2. MARATHE DINESH BE COMPUTER 3. KOKANE PRASAD BE COMPUTER |
2 |
BADMINTANE GIRLS |
NEW LAW COLLEGE,AHMEDNAGAR |
23 AND 24/09/2019 |
01 |
1.SHINDE SAMRUDDHI BE IT |
3 |
VOLLEY BALL GIRLS |
RADHABAI KALE COLLEGE OF AHMEDNAGAR |
25 AND 26/09/2019 |
01 |
1.ABHALE ALISHA TE COMPUTER |
4 |
CHESS GIRLS |
P.V.P COLLEGE,KOLHAR |
09 AND 10/10/2019 |
04 |
1.DHINDHALE SHUBHANGI BE CIVIL 2.VRUSHALI RANE BE CIVIL 3. KASAR SANIKA BE IT 4. SABALE PRADNYA BE COMPUTER |
5 |
KHO-KHO GIRLS |
TAKALI DHOKESHWAR COLLEGE OF PARNER |
12 AND 13/10/2019 |
01 |
1.JAGTAP SHRUTI BE PRODUCTION |
6 |
VOLLEY BALL BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
17 AND 18/10/2019 |
01 |
1.NAGARE ABHISHEK BE COMPUTER |
7 |
FOOTBALL BOYS |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
13 AND 14/11/2019 |
02 |
1.GUPTA VINAY BE COMPUTER 2. TITHAME SHUBHAM TE MECHNICAL |
8 |
CYCLLING GIRLS |
NEW ARTS COLLEGE OF AHMEDNAGAR |
20/11/2019 |
01 |
1.MAGAR SHWETA TE ELECTRICAL |
9 |
HANDBALL BOYS |
SANGAMNER COLLEGE SANGAMNER |
24 AND 25/11/2019 |
02 |
1.BALSARAF VINAYAK TE MECHANICAL 2. ZAWARE PRASAD SE CIVIL |
SR.NO | NAME OF EVENT | ORGANIZING DATE | TURNAMENT ORGANIZATION |
---|---|---|---|
1 | TABLE TENIS BOYS AND GIRLS | 13 AND 14/08/2019 | AHMEDNAGAR DISTRICT ZONE GIRLS AND BOYS |
2 | VOLLEY BALL | 18 AND 19/10/2019 | AHMEDNAGAR DISTRICT ZONE GIRLS AND BOYS |
3 | FOOTBALL BOYS | 18 AND 19/11/2019 | SAVITRIBAI PHULE PUNE UNIVERCITY INTER ZONAL BOYS |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYERS |
---|---|---|---|
1 | TABLE TENNIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 05 |
2 | BADMINTON GIRLS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
3 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
4 | BASKET BALL BOYS | PREMRAJ SARDA COLLEGE OF AHMEDNAGAR | 12 |
5 | VOLLEY BALL GIRLS | RADHABAI KALE GIRLS COLLEGE AHMEDNAGAR | 12 |
6 | ATHLETICS BOYS | SANGAMNER COLLEGE,SANGAMNER | 13 |
7 | CHESS BOYS | P.V.P COLLEGE,KOLHAR | 06 |
8 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | 05 |
9 | KABBADI BOYS | NEW ARTS COLLEGE OF SHEVGAON | 12 |
10 | KHO-KHO GIRLS | TAKALI DHOKESHWAR COLLEGE OF PARNER | 12 |
11 | VOLLELY BALL BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 12 |
12 | KHO-KHO BOYS | NEW ARTS COLLEGE OF AHMEDNAGAR | 12 |
13 | FOOTBALL BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 16 |
14 | HANDBALL BOYS | SANGAMNER COLLEGE,SANGAMNER | 12 |
15 | CRICKET BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 16 |
16 | KUSTI | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 04 |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | WINNER AND RUNNER |
---|---|---|---|
1 | TABLE TENIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | RUNNER TEAM |
2 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | RUNNER TEAM |
3 | CHESS BOYS | P.V.P COLLEGE, KOLHAR | WINNER TEAM |
4 | CRIKET BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | WINNER TEAM |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYER | STUDENT NAME AND CLASS |
---|---|---|---|---|
1 |
TABLE TENIS BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
04 |
1.KANDEKAR SAURABH BE COMPUTER 2.BORSE VIKAS TE MECHANICAL 3.DEWARE VISHAL BE MECHANICAL 4.KOKANE PRASAD TE MECHANICAL |
2 |
NET BALL BOYS |
NEW LAW COLLEGE,AHMEDNAGAR |
01 |
1. KUTE PRANAV BE COMPUTER |
3 |
VOLLEY BALL BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
01 |
1.NAGARE ABHISHEK TE COMPUTER |
4 |
FOOTBALL BOYS |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
04 |
1.GUPTA VINAY SE COMPUTER 2. TITHAME SHUBHAM SE MECHNICAL 3. SHELKE KUNAL BE MECHANICAL 4. DHAKE SHIVAM BE INFORMATION TECH |
5 |
FOOTBAL GIRLS |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
02 |
1.KUWTADA SAKSHI SE E&TC 2.MAGAR SHWETA FE ELECTRICAL |
6 |
HANDBALL BOYS |
SANGAMNER COLLEGE SANGAMNER |
02 |
1.BALSARAF VINAYAK SE MECHANICAL 2.SANAP DIPAK BE MECHANICAL |
7 |
CRICKET BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
02 |
1.PAWAR SATYAJIR SE CIVIL 2.DESHMUKH SUMIT TE MECHANICAL 3.CHAUDHARI KRUSHNA TE CIVIL 4.DUBE AKSHAY BE CIVIL 5.NALKAR AKSHAY BE MECHANICAL |
8 |
CYCLING |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
01 |
1.MAGAR SHWETA FE ELECTRICAL |
9 |
TENIS |
AHMEDNAGAR COLLEGE OF AHMEDNAGAR |
01 |
1.MAGAR SHWETA FE ELECTRICAL |
10 |
CHESS BOYS |
P.V.P COLLEGE, KOLHAR |
02 |
1.PAWASE ANAND BE CIVIL 2.BORSE SAURABH BE ELECTRICAL |
11 |
CHESS GIRLS |
P.V.P COLLEGE, KOLHAR |
02 |
1.RANE VRUSHALI TE CIVIL 2.SHEKH ALFIYA SE ELECTRICAL |
SR.NO | NAME OF EVENT | TURNAMENT ORGANIZATION |
---|---|---|
1 | VOLLEY BALL | AHMEDNAGAR DISTRICT ZONE GIRLS AND BOYS |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYERS |
---|---|---|---|
1 | TABLE TENNIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 05 |
2 | BADMINTON GIRLS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
3 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | 05 |
4 | BASKET BALL BOYS | PREMRAJ SARDA COLLEGE OF AHMEDNAGAR | 12 |
5 | VOLLEY BALL GIRLS | RADHABAI KALE GIRLS COLLEGE AHMEDNAGAR | 12 |
6 | ATHLETICS BOYS | SANGAMNER COLLEGE,SANGAMNER | 13 |
7 | CHESS BOYS | P.V.P COLLEGE,KOLHAR | 06 |
8 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | 05 |
9 | KABBADI BOYS | NEW ARTS COLLEGE OF SHEVGAON | 12 |
10 | KHO-KHO GIRLS | TAKALI DHOKESHWAR COLLEGE OF PARNER | 12 |
11 | VOLLELY BALL BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | 12 |
12 | KHO-KHO BOYS | NEW ARTS COLLEGE OF AHMEDNAGAR | 12 |
13 | FOOTBALL BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 16 |
14 | HANDBALL BOYS | SANGAMNER COLLEGE,SANGAMNER | 12 |
15 | CRICKET BOYS | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 16 |
16 | KUSTI | AHMEDNAGAR COLLEGE OF AHMEDNAGAR | 04 |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | WINNER AND RUNNER |
---|---|---|---|
1 | TABLE TENIS BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | RUNNER TEAM |
2 | CHESS GIRLS | P.V.P COLLEGE, KOLHAR | WINNER TEAM |
3 | CHESS BOYS | P.V.P COLLEGE, KOLHAR | WINNER TEAM |
4 | CRIKET BOYS | AMRUTVAHINI ENGG COLLEGE,SANGAMNER | WINNER TEAM |
5 | BADMINTON BOYS | NEW LAW COLLEGE,AHMEDNAGAR | RUNNER REAM |
SR.NO | NAME OF EVENT | ORGANIZING COLLEGE AND PLACE | NUMBER OF PLAYER | STUDENT NAME AND CLASS |
---|---|---|---|---|
1 |
TABLE TENIS BOYS |
AMRUTVAHNI COLLEGE OF ENGG,SANGAMNER |
01 |
