The Department of Electrical Engineering established in 2012 for undergraduate programme under the Savitribai Phule Pune University. The department runs this programme to cater the ever challenging needs of technical excellence in all areas of electrical engineering such as electronics and circuits, Control & Automation, Power systems, Power electronics & Electrical drives. The department is accredited by National Board of Accreditation, New Delhi. We combine the inclemency of science, the strength of engineering and thrill of discovery. Our faculty and student continue to advance the state-of-the-art, define new direction for electrical engineering and development in technologies. These advancements help to address critical social challenges in medical science, energy and environment.
Quality technical education is provided to the student in the area of Electrical Engineering in order to meet challenges of globalization with the state of art equipment and laboratories computational and audio-visual facilities and good interaction with industry. We have separate Departmental Library having sufficient no. of reference books, text book, E-Books, NPTEL Video lecture, Seminar, project reports . To bridge the gap between Industry and Academic, Department regularly organizes guest lecture, expert lecture, workshop, seminar, value addition course, industrial visit. The department has student association ELESA( Electrical Engineering Student Association) which regularly organizing various activities like group discussion, debate, quiz, aptitude test, poster presentation, spot painting, mock interview for 360 degree development of the students. Also we have student professional chapter of IEEE and IEI . The software available in department are MI Power, P-Spice, MPLAB, MATLAB.
Department of Electrical Engineering is step ahead in Energy Conservation and successfully commissioned 400 KW Solar Roof Top Photo Voltaic (SRTPV) System along with 5 KW hybrid Solar-Wind System. And thus the department geared to move towards complete green energy . Department is actively associated with Research activity and has fetched grants of Rs. 1,30,000.00 from BCUD-SPPU through RPS(Research Promotion Scheme).
To produce comprehensively trained, socially responsible electrical engineers to build the nation’s imprint on the world’s stage.
M1. To provide quality education at under graduate level in electrical engineering with state of art technological hub.
M2. To enrich professional skills of students for meeting current & future need of industry for social &economical development of the nation.
M3. To maintain an environment which fosters holistic development and strengthens the Morality& ethics of the learners.
Sr. No. | Type | No. of Rooms | Seating Capacity | Area (Sq. m) |
---|---|---|---|---|
1. | Lecture Halls | 02 | 66 | 137.4 |
2. | Conference Room | 01 | 155 | 135 |
3. | Library/ Meeting | 01 | 30 | 28.36 |
4. | Labs | 09 | 25 | 765.92 |
5. | Faculty Rooms | 01 | 08 | 73.37 |
6. | H.O.D Room/ H.O.D Office | 01 | 01 | 36.75 |
7. | Tutorial Room | 00 | 20 | 33 |
Total | 1209.8 |
PLC Switchgear Lab
Power system and power electronics drives Lab
High Voltage Lab
Electrical Machines Lab
Embedded System Lab
Measurement and Instrumentation Lab
Power electronics lab
Software Lab
Basic Electrical Lab
Sr. No | Lab. Name | Area (m2) | Cost(Rs.) |
---|---|---|---|
1. | Basic Electrical Lab. | 73.37 | 471480 |
2. | Electrical Machine Lab | 137.4 | 2472651 |
3. | Electrical Measurement and Instrumentation Lab. | 68.7 | 934230 |
4. | High Voltage Engineering Lab. | 68.7 | 1355880 |
5. | Power Electronics Lab. | 68.7 | 1091460 |
6. | Power System and Electrical Drive | 135 | 3349057 |
7. | Software Lab | 73.37 | 2452247 |
8. | Embedded System Lab | 67.31 | 1658906 |
9. | PLC & Switch Gear Lab | 73.37 | 2053626 |
Total Cost | 1,58,39,537 |
Sr. No. | Equipment | Quantity | Costs(Rs.) |
---|---|---|---|
1. | 5HP DC shunt wound motor coupled with 3KVA alternator (Motor Generator Set) | 02 | 156998.00 |
2. | Rectifier (100 A) | 01 | 152061.00 |
3. | High Voltage Insulation Tester | 01 | 59132.00 |
4. | Motorized Oil Test set | 01 | 50715.00 |
5. | High Voltage Transformer with Control Panel | 01 | 278381.00 |
6. | Sphere gap assembly | 01 | 109544.00 |
7. | KVAR Measuring Equipment | 01 | 82577.00 |
8. | Ageing Equipment | 01 | 70890.00 |
9. | 30KV Cable Testing Unit | 01 | 61188.00 |
10. | Power Quality Analyzer | 01 | 405240.00 |
11. | Switchgear Test Kit with ACB | 01 | 167902.00 |
12. | Study and testing of contractor | 01 | 142328.00 |
13. | MCCB testing equipment | 01 | 157895.00 |
14. | Microprocessor based over current relay test kit | 01 | 101186.00 |
15. | Impedance relay set | 01 | 172350.00 |
16. | Fuse, MCB & thermal overload relay study set | 01 | 153447.00 |
17. | IDMT relay characteristics test set | 01 | 92846.00 |
18. | PLC & SCADA System | 04 | 345115.00 |
19. | SRTPV System | 01 | 13325000.00 |
20 | Harmonic Analyser of 3 Phase VSI Inverter | 01 | 63281.00 |
21 | Experimental kit of three phase full wave bridge rectifier with RL & L load | 02 | 107100 |
Photo | Description |
---|---|
![]() |
Name
:Dr.S.S.Kadlag
Designation : Associate Professor & HOD Qualification : M.E. (Control System),PhD. Exp Teaching : 24 yrs Exp Industrial : 03 yrs Area of Specialization: Renewable Energy Systems Biodata: Read More |
![]() |
Name
:Dr.K.V.Bhadane
Designation : Associate Professor & Dean, R&D Qualification : M.E. (EPS),PhD. Exp Teaching : 21.05 yrs Exp Industrial : 0.03 yrs Area of Specialization: Renewable Energy Systems Biodata: Read More |
![]() |
Name
: Dr. Rokde J. R.
Designation : Asst. Professor Qualification : M.E. (Electrical Power System),PhD. Exp Teaching : 14 yrs Exp Industrial : Nil Area of Specialization: Renewable Energy Sources Biodata: Read More |
![]() |
Name
: Mr. Pathak Anil kumar
Designation : Asst. Professor Qualification : M.Tech.(Electrical Power System) Exp Teaching : 15 yrs Exp Industrial : NIL Area of Specialization: Power System Dynamics & Control Biodata: Read More |
![]() |
Name
: Mr. Bhanegaonkar T. R.
Designation : Asst. Professor Qualification : M.E. (Electrical Machines & Drives),PhD Pursuing. Exp Teaching : 14 yrs Exp Industrial : NIL Area of Specialization: Electrical Machines, Network Analysis Biodata: Read More |
![]() |
Name
:Mr. Vijay kumar
Designation : Asst. Professor Qualification : M.Tech.(Electrical Power System) Exp Teaching : 13 yrs Exp Industrial : 02 yrs Area of Specialization: Power System Biodata: Read More |
![]() |
Name
: Mr. Pande A. S.
Designation :Asst. Professor Qualification : M.E. (Control System),PhD Pursuing. Exp Teaching : 12yrs Exp Industrial : 1.1 yrs Area of Specialization: Control System Biodata: Read More |
![]() |
Name
: Mr. Aher S.J.
Designation :Assistant Professor Qualification : M.Tech (Energy),PhD Pursuing. Exp Teaching : 12 yrs yrs Exp Industrial : 1.5 yrs Area of Specialization: Solar Grid Integration Biodata: Read More |
![]() |
Name
: Mrs M. S. Gadakh
Designation :Asst. Professor Qualification : M.E. (Electrical Power System),PhD Pursuing. Exp Teaching : 10.5 Exp Industrial : NIL Area of Specialization: Power System Biodata: Read More |
![]() |
Name
: Mr. Pathare A. A.
Designation : Asst. Professor Qualification : M.E. (Electrical Power System),PhD(Pursuing) Exp Teaching : 10 yrs Exp Industrial : Nil Area of Specialization: Advance Controllers Biodata: Read More |
![]() |
Name
: Ms. More Y. B.
Designation : Asst. Professor Qualification : M.E. (EPS) Exp Teaching : 5 yrs Exp Industrial : Nil Biodata: Read More |
![]() |
Name
: Prof. Nilesh Valmik Hadpe
Designation : Asst. Professor Qualification : M.E. (EPS) Exp Teaching : 9 yrs Exp Industrial : Nil Area of Specialization: Power System Biodata: Read More |
![]() |
Name
: Miss. Manisha D. Landge
Designation : Asst. Professor Qualification : M.TECH (EPS) Exp Teaching : 1 Exp Industrial : Nil Area of Specialization: Electrical Power System Biodata: Read More |
![]() |
Name: Dr. S. C. Sahoo
Designation: Asst. Professor Qualification: M.Tech (Power Electronics & Drives), Ph.D. Exp Teaching: 8 yrs Exp Industrial: Nil Area of Specialization: Renewable Energy Systems, Distributed Generation, Hybrid Vehicles. Biodata: Read More |
![]() |
Name: Mr. Kishor C. Muley
Designation: Asst. Professor Qualification: M.E. (EPS), Ph.D. (Thesis Submitted) Exp Teaching: 23 yrs Exp Industrial: 01 yrs Area of Specialization: Electrical Power System, Smart Grid, Demand Side Management. Biodata: Read More |
![]() |
Name: Mr. Dilip D Gaikwad
Designation: Asst. Professor Qualification: M.E. (EPS) Exp Teaching: 10 yrs Exp Industrial: 01 yrs Area of Specialization: Renewable Energy Systems, Multilevel Inverters Biodata: Read More |
Photo | Description |
---|---|
![]() |
Name
: Mr. Sonawane R.B.
Designation : Tech. Asst. Qualification : M.E. Exp Teaching : 19 yrs Exp Industrial : 00 yr |
![]() |
Name
: Mr. Shinde R. R.
Designation : Lab. Asst. Qualification : ITI Exp Teaching : 23 yrs Exp Industrial : 01 yr |
![]() |
Name
: Mr. Jondhale R A
Designation : Tech. Asst. Qualification : Diploma EE Exp Teaching : 09 yrs Exp Industrial : 02 yrs |
![]() |
Name
: Mr. Kakad H. N.
Designation : Tech. Asst. Qualification : Diploma Electrical Exp Teaching : 1 yrs Exp Industrial : Nil |
![]() |
Name
: Mr. Jondhale R. M.
Designation : Peon Qualification : HSC Exp Teaching : 24 yrs Exp Industrial : Nil |
Sr. No | Academic Year | Name of the faculty | Title of the Paper | Name of the Journal | ISSN Number | ISBN Number | Impact factor of Journal | Indexing |
---|---|---|---|---|---|---|---|---|
Academic Year 2024-25 | ||||||||
1 | 2024-25 | Dr. K. V. Bhadane | An Evaluation of the Power Quality Challenges of Grid Connected Wind Energy systems with Technical, Economic and Mathematical Analysis | Institution of Engineers (India): Series B | 22502106 | 22502114 | 1 | Scopus |
2 | 2024-25 | Dr. K. V. Bhadane | Integrated Wind Power for a Sustainable Future | International Journal of Applied Power Engineering (IJAPE) | I2252-8792 | - | 0.4 | Peer Review |
3 | 2024-25 | Dr. S. S. Kadlag | Independent Bot- An Autonomous Robot For Solar Panel Dry-Cleaning | IEEE Xplore | - | - | - | Scopus |
4 | 2024-25 | Dr. S. S. Kadlag | A multi-level neutral-point-clamped inverter driven PMSM high-speed electric drive. | Inderscience Enterprises Ltd, Int. J. Electric and Hybrid Vehicles, Vol. 16, No. 3, 2024 | - | - | - | Scopus |
Academic Year 2023-24 | ||||||||
1 | 2023-24 | Prof.J.R.Rokde | Linear regression approach for performance evaluation of ES with load impedance variations of non-critical and critical load | e-Prime | 2.1 | Scopus | ||
2 | 2023-24 | Prof. T. R. Bhanegaonkar | Cost Effective Smart Hydroponic Monitoring and Controlling System using IOT | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2581-9429 | 7.53 | ||
3 | 2023-24 | Dr. K. V. Bhadane | Measurement of voltage sag and swell of Hrid connected wind Energy system | IEI B series Springer | 22502106 | 22502114 | 1 | Scopus |
4 | 2023-24 | Dr. K. V. Bhadane | A Comprehensive and Integrative Role of GIS in Modern Power Systems – A Literature Survey | Indian Journal of Technical Education | 0971-3034 | 1 | UGC Approved | |
5 | 2023-24 | Prof Atul A. Joshi | Disposal of Sanitary Pads | International Journal For Multidisciplinary Research | E-ISSN: 2582-2160 | 9.24 | ||
6 | 2023-24 | Prof A. S. Pande | Development of a user-friendly Graphical User Interface (GUI) for incorporating Emotional Detection into Automatic Speech Recognition (ASR) systems using Natural Language Processing (NLP) techniques | 2nd International Conference on Computational Applied Sciences and Its Applications -2023 | ||||
7 | 2023-24 | Prof. A. S. Pande | IOT based Automatic Electric Vehicle Accident Prevention & Speed control. | IJARSCT | 2581-9429 | UGC CARE | ||
8 | 2023-24 | Prof. A. S. Pande | Artificial Intelligence Application Used In Education | ICEST | 2395-1990 | UGC CARE | ||
9 | 2023-24 | Prof. A. K. Pathak | Automatic Drug Dispensing Machine for Aayush Medicines | International Journal of Scientific Research in Engineering and Management | 2582-3930 | 8.448 | UGC | |
10 | 2023-24 | Prof. A. K. Pathak | A System of IoT Devices to Prevent the Underloading and Overloading of Railway Wagons | International Journal of Scientific Research in Engineering and Management | 2582-3930 | 8.448 | UGC | |
11 | 2023-24 | Prof. N. V. Hadpe | Study of Rescue system using GSM | International Journal of Advanced Research in Science, Communication and Technology | 2581-9429 | 7.53 | ||
12 | 2023-24 | Prof. Vijay Kumar | An Advanced Ultracapacitor SOC Concept to Increase Battery Life Span of Electric Vehicles | International Journal of High Speed Electronics and Systems | ||||
13 | 2023-24 | Prof.J.R.Rokde | Landmine Detection using An Advanced Embedded Microcontroller | International Journal of Advanced Research in Science, Communication and Technology | 2581-9429 | 7.53 | ||
14 | 2023-24 | Dr. S. S. Kadlag | Pulse charging based intelligent battery management system for electric vehicle | Bulletin of Electrical Engineering and Informatics | 2302-9285 | |||
15 | 2023-24 | Dr. S. S. Kadlag | An ingenious MMC topology appropriate for motor drives across their entire frequency spectrum | Bulletin of Electrical Engineering and Informatics | 2302-9285 | |||
16 | 2023-24 | Dr. S. S. Kadlag | Investigative uses of overmodulation techniques in modular multilevel cascaded converter | Bulletin of Electrical Engineering and Informatics | 2302-9285 | |||
17 | 2023-24 | Dr. S. S. Kadlag | A versatile methodology for preventing a parallel transmission system using impedance-based techniques | Bulletin of Electrical Engineering and Informatics | 2302-9285 | |||
18 | 2023-24 | Dr. S. S. Kadlag | Performance analysis of FOC space vector modulation DCMLI driven PMSM drive | Bulletin of Electrical Engineering and Informatics | 2302-9285 | |||
19 | 2023-24 | Dr. S. S. Kadlag | Delay Tolerant and Energy Reduced Task Allocation in Internet of Things with Cloud Systems | IEEE International Interdisciplinary Humanitarian Conference for Sustainability | : 978-1-6654-5687-6 | |||
20 | 2023-24 | Dr. S. S. Kadlag | The novel strategy of electrical arc furnace design and control approach for voltage flicker investigation | Bulletin of Electrical Engineering and Informatics | 2302-9285 | |||
21 | 2023-24 | Dr. S. S. Kadlag | Implementation of a P&E management system for a dual-source EV powered by different batteries | Bulletin of Electrical Engineering and Informatics | 2302-9285 | |||
22 | 2023-24 | Dr. S. S. Kadlag | Integration of storage technology oversight: power system and computer engineering analogy | Bulletin of Electrical Engineering and Informatics | 2302-9285 | |||
23 | 2023-24 | Dr. S. S. Kadlag | COMPARISON AND PERFORMANCE ANALYSIS OF DTC - DCMLI DRIVEN PMSM DRIVE USING SPACE VECTOR MODULATION | Industrial Engineering Journal | 0970-2555 | UGC CARE | ||
24 | 2023-24 | Dr. S. S. Kadlag | ZIGBEE BASED ANALYSIS OF SOLAR BASED POWERD FOREST FIRE DETECTION AND CONTROL SYSTEM | International Journal of Innovative Research in Science, Engineering and Technology | e-ISSN: 2319-8753, | 8.118 | ||
25 | 2023-24 | Dr. S. S. Kadlag | Implementation on Single Phase Electric Vehicle Battery Chargers | International Journal of Engineering and Advanced Technology (IJEAT) | 2249-8958 | |||
26 | 2023-24 | Dr. S. S. Kadlag | Electric Vehicle Battery Management System with Charging | International Journal of Future Generation Communication and Networking | 2233-7857 | |||
27 | 2023-24 | Dr. S. S. Kadlag | Review of Various functions controlling of vehicle by using Mobile Bluetooth | International Journal of Computer Technology & Electronics Engineering | 2249-6343 | |||
2023-24 | Dr. S. S. Kadlag | Simulation analysis of Electric Vehicle Charging station Using Hybrid Sources | International Journal of Applied Power Engineering | Scopus Index | ||||
2023-24 | Dr. S. S. Kadlag | New control scheme for a dynamic voltage restorer based on selective harmonic injection technique with repetitive controller | Bulletin of Electrical Engineering and Informatics | 2089-3191 | 20 | Scopus Index | ||
2023-24 | Dr. S. S. Kadlag | Independent Bot-An Autonomous Robot for Solar panel Dry-Cleaning | IEEE Conference | Scopus Index | ||||
2023-24 | Dr. S. S. Kadlag | A Multi-level neutral point clamped inverter driven PMSM high speed electric drive | Interscience EnterprisesLd. | Scopus Index | ||||
29 | 2023-24 | Dr. S. S. Kadlag | A novel pulse charger with intelligent battery management system for fast charging of electric vehicle | Bulletin of Electrical Engineering and Informatics | 2302-9285 | |||
28 | 2023-24 | Prof. A. K. Pathak | AI Integrated Voice and Gesture Control for Smart Wheelchair | International Journal for Modern Trends in Science and Technology, | 2455-3778 | |||
30 | 2023-24 | Prof. A. A. Pathare | Agile Controlled Solar Monitoring System using IoT and Ubidots | International Journal of Scientific Research in Science and Technology | ISSN NO:- 2395-1990 | UGC CARE | ||
31 | 23-24 | Prof. A. A. Pathare | Artificial Intelligence Applicationused in Education | International Journal of Scientific Research in Science and Technology | ISSN NO:- 2395-1990 | UGC CARE | ||
32 | 23-24 | Prof. A. A. Pathare | AN IOT-ENABLED SMART NET-METERING SYSTEM FOR REAL-TIME ANALYSIS OF RENEWABLE ENERGY GENERATION IN MATLAB/SIMULINK | Journal of The Institution of Engineers (India): Series B. | 2250-2106 | SCOPUS | ||
33 | 23-24 | Prof. A. A. Pathare | RFID Based Smart Vehicle Presidency | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | ISSN (Online) 2581-9429 | UGC | ||
34 | 23-24 | Prof. A. A. Pathare | A Study and Review on Agile – Controlled Solar Metering System using IOT and Ubidots | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2581-9421 | UGC | ||
35 | 23-24 | Prof.M.S.Gadakh | Design and Development of Hybrid charging topology | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2581-9421 | UGC | ||
Academic Year 2022-23 | ||||||||
1 | 2022-23 | Dr.S.S.Kadlag | An ingenious MMC topology appropriate for motor drives across their entire frequency spectrum | Bulletin of Electrical Engineering & Informatics | 2302-9285 | 1.9 | Scopus | |
2 | 2022-23 | Dr.S.S.Kadlag | A novel pulse charger with intelligent battery management system for fast charging of electric vehicle | Bulletin of Electrical Engineering & Informatics | 2302-9285 | 1.9 | Scopus | |
3 | 2022-23 | Dr.S.S.Kadlag | Investigative uses of over modulation techniques in modular multilevel cascaded converter | Bulletin of Electrical Engineering & Informatics | 2302-9285 | 1.9 | Scopus | |
4 | 2022-23 | Dr.S.S.Kadlag | Pulse Charging Based Intelligent Battery Management System for Electric Vehicle | Bulletin of Electrical Engineering & Informatics | 2302-9285 | 1.9 | Scopus | |
5 | 2022-23 | Dr.S.S.Kadlag | Delay Taolerant and Energy Reduced Task Allocation in Internet of Things with Cloud Systems. | IEEE xplore | IEEE | |||
6 | 2022-23 | Dr.S.S.Kadlag | Performance Analysis and Improvement of High-Efficiency DCMLI Drive for Electric Vehicle Using AVR Microcontroller. | International Journal of Vehicle Noise and Vibration, Inderscience Pub. Ltd. | 1479-1471 | 0.36 | Scopus | |
7 | 2022-23 | Dr.S.S.Kadlag | Design, Simulation And Implementation of FOC-SVM DCMLI Driven PMSM Drive | International Journal of Electric and Hybrid Vehicles, Inderscience Publishers Ltd. | 0.89 | Scopus | ||
8 | 2022-23 | Dr.S.S.Kadlag | A Versatile Methodology for Preventing a Parallel Transmission System Using Impedance-Based Techniques | Bulletin of Electrical Engineering and Informatics (BEEI) | 2089-3191 | 1.9 | Scopus | |
9 | 2022-23 | Dr.S.S.Kadlag | The Novel Strategy of Electrical Arc Furnace Design and Control Approach for Voltage Flicker Investigation | Bulletin of Electrical Engineering and Informatics (BEEI) | 2089-3191 | 1.9 | Scopus | |
10 | 2022-23 | Dr.S.S.Kadlag | Implementation of a P & E Management System for a Dual-Source EV Powered By Different Batteries | Bulletin of Electrical Engineering and Informatics (BEEI) | 2089-3191 | 1.9 | Scopus | |
11 | 2022-23 | Dr.S.S.Kadlag | Design of Conventional Inverter driven PMSM Drive in EPS Applications | International Journal of Applied Power Engineering (IJAPE). | Scopus | |||
12 | 2022-23 | Dr.S.S.Kadlag | Performance Analysis of FOC-SVM DCMLI Driven PMSM Drive. | Bulletin of Electrical Engineering and Informatics (BEEI) | 2302-9285 | 1.9 | Scopus | |
13 | 2022-23 | Dr.Kishor V.Bhadane | Electrical Models for EV’s Batteries: An Overview and Mathematical Design of RC Network | Journal of The Institution of Engineers (India): Series B, Springer Publication | 22502114, 22502106 | 1.33 | Scopus, SCIE | |
14 | 2022-23 | Dr.Kishor V.Bhadane | Classification and review of ECM for EV batteries | Inderscience Publishers,International Journal of Electric and Hybrid Vehicles | 1751-4096 | NA | 0.89 | Scopus, Emerging Sources Citation Index, UGC Care |
15 | 2022-23 | Dr.Kishor V.Bhadane | Classification and review of electric circuit models for electric vehicle batteries | International Journal of Applied Power Engineering | p-ISSN 2252-8792, e-ISSN 2722-2624 | NA | 1 | Scopus, publon, Google Scholar |
16 | 2022-23 | Dr.Kishor V.Bhadane | Performance enhancement of DCMLI fed DTC-PMSM drive in electric vehicle | Bulletin of Electrical Engineering & Informatics | ISSN: 2089-3191, e-ISSN: 2302-9285 | NA | 1.9 | Scopus |
17 | 2022-23 | Dr.Kishor V.Bhadane | Autonomous Vehicles and Intelligent Automation: Applications,Challenges, and Opportunities | Hindawi Journal, Mobile Information Systems, | 1875905X, 1574017X | NA | 2.27 | Science Citation Index Expanded, Scopus,Web of Science |
18 | 2022-23 | Dr.Kishor V.Bhadane | Qualitative Analysis of Text Summarization Techniques and Its Applications in Health Domain | Hindawi Journal,Computational Intelligence and Neuroscience | 16875273, 16875265 | NA | 3.633 | Science Citation Index Expanded, Scopus, Web of Science |
19 | 2022-23 | Dr.Kishor V.Bhadane | Solar Smart Hybrid Electrical Wheelchair for Physically Disable People | IJMTST | 2455-3778 | cosmos 5.8 | Google scholar, UGC Care | |
20 | 2022-23 | Dr.Kishor V.Bhadane | Automotive Agricultural Electric Sprayer Pump | IJMTST | 2455-3778 | cosmos 5.8 | Google scholar, UGC Care | |
21 | 2022-23 | Dr.Kishor V.Bhadane | Comparative Analysis of DTC-SVM PMSM Drive in Automotive Application | International Journal of Applied Power Engineering | p-ISSN 2252-8792, e-ISSN 2722-2624 | NA | 1 | Scopus, publon, Google Scholar |
22 | 2022-23 | A. S. Pande | Electrical Models for EV’s Batteries: An Overview and Mathematical Design of RC Network | IEI-B | 2250-2114 | - | 0.173 | Scopus |
23 | 2022-23 | Prof. J R Rokde | Evaluation and performance analysis of electric spring with critical and non-critical loads | International Conference on Power, Instrumentation, Energy, and Control (PIECON-2023) | - | - | - | - |
Academic Year 2021-22 | ||||||||
1 | 2021-22 | Dr.S.S.Kadlag | A Single-Phase Electric Vehicle Battery Charger. | International Journal of Advanced Trends in Computer Science and Engineering (IJATCSE) | 2278-3091 | Scopus | ||
2 | 2021-22 | Dr.S.S.Kadlag | Implementation on Single Phase Electric Vehicle Battery Chargers | International Journal of Engineering and Advanced Technology (IJEAT) | 2249 – 8958 | Scopus | ||
3 | 2021-22 | Dr.S.S.Kadlag | Zigbee based Analysis of Solar Based Power Forest Fire Detection and Control System. | International Journal in Innovative Research in Science, Engineering and Technology | 2319-8753 | |||
4 | 2021-22 | Dr.Kishor V.Bhadane | Measurement Class Phasor Measurement Unit Compliance for Electrical Grid Monitoring | Springer, Mapan - Journal of Metrology Society of India | 09703950, 09749853 | NA | 1.4 | SCI, Scopus |
5 | 2021-22 | Dr.Kishor V.Bhadane | Blockchain and Autonomous Vehicles: Recent Advances and Future Directions | IEEE Access | 21693536 | NA | 3.467 | SCIE, Scopus, UGC Care |
6 | 2021-22 | Dr.Kishor V.Bhadane | Enhancement of fault ride-through capability of grid-connected wind farm | Inderscience Publishers, International Journal of Power Electronics | 1756638X, 17566398 | NA | 1 | Scopus, UGC Care |
7 | 2021-22 | Prof. T. R. Bhanegaonkar | 360 degree wireless sanitizer robot for Covid center and Hospitals | IRJMETS | 2582-5208 | NA | NA | 6.752 |
8 | 2021-22 | A. S. Pande | Cost efficient & eco friendly Electric Vehicle | IJIRSET | 2319-8753 | - | 8.118 | - |
9 | 2021-22 | Vijay kumar | Wireless charging station and Battery management units of electric vehicles | IRJMETS | 2582 5208 | - | - | |
10 | 2021-22 | Prof. J R Rokde | Review of Various Application of Electric Spring | SSRN Electronic journal | 1556-5068 | - | ||
11 | 2021-22 | Prof. J R Rokde | A brief review on hardware structure of AC electric spring | International Journal of Applied Power Engineering (IJAPE) | 2252-8792 | google scholar | ||
Academic Year 2020-21 | ||||||||
1 | 2020-21 | Mr. A. K. Pathak | Safe Entry Contactless Symptom Detector for covid 19 | International Journal of Advanced Research in Science, Communication and Technology (IJARSCT) | 2581-9429 | NA | NA | |
2 | 2020-21 | Mr. A. K. Pathak | Economical Water Efficient Electrified Toilet | International Journal of Advanced Research in Science, Communication and Technology | 2581-9429 | NA | NA | |
3 | 2021-22 | Mr. A. K. Pathak | Iot Based Operation, Control & Fault Detection In Substation | International Research Journal of Modernization in Electrical Technology and Science | 2582-5208 | NA | NA | |
4 | 2020-21 | Dr.Kishor V.Bhadane | A Comprehensive Study of Harmonic Pollution in Large Penetrated Grid-Connected Wind Farm | Springer, Mapan - Journal of Metrology Society of India | 09703950, 09749853 | NA | 1.4 | SCI, Scopus |
5 | 2020-21 | Dr.Kishor V.Bhadane | Overview of Energy Storage Devices Use in Electric Vehicle | IJMTST | 2455-3778 | cosmos 5.8 | Google scholar, UGC Care | |
6 | 2020-21 | Dr.Kishor V.Bhadane | Overview of Electric Drive Motors Use in Electric Vehicles | IJMTST | 2455-3778 | cosmos 5.8 | Google scholar, UGC Care | |
7 | 2020-2021 | Prof. Aher S.J. | Solar powered Automated Irrigation System Based On Soil Moisture using Aurduino | Innovative journal for opprtunities And Development In Science & Technology | ISSN 2582-6026 | NA | NA | Open Access |
8 | 2020-2021 | Prof.A.A.Pathare | A Study & review of smart electricity | International Conference on emerging trends & innovation in engineering & science | ISBN 978-81-958272-6-8 | NA | NA | Open Access |
9 | 2020-2021 | Prof.M.S.Gadakh | Advanced Automatic Car Parking Using Arduino | International REsearch journal of Modernization in Engineering Technology and Science | 2582-5208 | NA | NA | |
10 | 2020-21 | Dr.Kishor V.Bhadane | Overview of Technical Standard of Electric Vehicle/ Grid Code Used In Electric Vehicle | IJMTST | 2455-3778 | cosmos 5.8 | Google scholar, UGC Care | |
11 | 2020-21 | Prof. T. R. Bhanegaonkar | Multiport DC-DC buck boost converter for renewable energy sources | Resincap Journal of Science and Engineering | 2456-9976 | NA | NA | |
12 | 2020-21 | A. S. Pande | Density based traffic Management and control | IRJET | 2395-0056 | - | - | - |
13 | 2021-2022 | Prof.Y.U.Kakad | Energy management Schemes for fuel cell Hybrid Electric vehicles | Resincap journal of science and Engg. | ISSN 2456-9976 | NA | NA | |
14 | 2021-2022 | Prof.S.M.Ingale | An Innovative Transient Free Adaptive SVC for Reactive Power Compensation and PF Correction Using PIC Controller | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | NA | NA | Open Access |
15 | 2021-2022 | Prof.S.M.Ingale | Soft Computing Topology for Superconducting Synchronous Wind Generator | International Conference on Contents Computing & Communication | NA | NA | NA | Open Access |
16 | 2021-2022 | Prof. Aher S.J. | Wireless Crop Field protection System | International journal of Advance research and innovative ideas in Education | ISSN(O) 2395-4396 Volume 8 Issue 3 | NA | NA | Open Access |
17 | 2020-2021 | Prof. Aher S.J. | Solar powered Automated Irrigation System Based On Soil Moisture using Aurduino | Innovative journal for opprtunities And Development In Science & Technology | ISSN 2582-6026 | NA | NA | Open Access |
18 | 2020-2021 | Prof.A.A.Pathare | A Study & review of smart electricity | International Conference on emerging trends & innovation in engineering & science | ISBN 978-81-958272-6-8 | NA | NA | Open Access |
Academic Year 2019-20 | ||||||||
1 | 2019-20 | Mr. A. K. Pathak | Generation of High DC Voltage Pulse Using Capacitor | International Journal of Innovative Research in Science, Engineering and Technology | 2319-8753 | NA | NA | |
2 | 2019-20 | Dr.Kishor V.Bhadane | Design and Development of Automatic Vacuum Cleaning Robot | INTERNATIONAL JOURNAL OF RESEARCH IN ELECTRONICS AND COMPUTER ENGINEERING | 2348-2281 (E) | NA | 3.702 | Google scholar and Researchgate |
3 | 2019-20 | Prof. T. R. Bhanegaonkar | Power system analysis by using FActs controller | IJETAE | 2349-7300 | NA | NA | |
4 | 2019-20 | A. S. Pande | Linear motion power generation in seashore | RIJSE | ||||
5 | 2019-2020 | Prof.S.M.Ingale | Electrified Road Transportation System | Resin cap journal of science and engineering | ISSN 2456-9976 | NA | NA | Open Access |
6 | 2019-2020 | Prof. Aher S.J. | Magnetic induction based wireless sensor network for control and monitoring of under ground pipeline | Resin cap journal of science and engineering | ISSN 2456-9976 | NA | NA | Open Access |
