The Institute was established in 1983 with two undergraduate’s courses Production and Civil departments along with the APPLIED SCIENCE Department as an associated department to provide the basic fundamentals of mathematics and sciences. The department was established with the intake of 120. At present it is known as Engineering Science department and its intake is increased up to of 1020. The Engineering Science Department offers Engineering Physics and Engineering Chemistry for first year engineering whereas Engineering Mathematics is for first and second year engineering and for PG. Engineering Mathematics is the backbone of all Engineering disciplines, hence rigorous efforts are taken for Mathematics.
As per the AICTE and SPPU Pune norms the Engineering Science Dept. has 1 professor 4 Associate Professors and 15 Assistant Professors who are enthusiastic and dynamic with 2 Technical Assistants, committed towards all the departmental activities. The Engineering Science Dept. along with the support of all other Departmental Faculties(FE Common) takes care of 17 divisions containing 60 students each.
The Engineering Science Department has well equipped Engineering Physics and Engineering Chemistry labs. A dedicated language laboratory is also available for all F.E. students for the enrichment of soft skills.
The faculty members are closely associated with first year students through ‘Teacher Mentors’. The attendance, academic performance of the students is monitored regularly and the report is sent to the parents time to time through SMS. Student's counseling meetings are conducted monthly. The online exam practice through MYEXAMO software, monthly unit tests and preliminary examinations are conducted for enhancing the performance of the students inuniversity final examinations.
Various Guest Lectures and Motivational Seminars are organized for the personal development of the students. Different sports,cultural programs and co-curricular activitiesare organized for the overall development of the FE students. BUDDY scheme provides the interaction of every student with distinguished Alumni of AVCOE.
To provide the fundamental knowledge of basic sciences to the students of all Engineering disciplines.
The department of Engineering Science provides adequate knowledge for problem solving skills and its applicability to the students of all engineering disciplines.
It also aims to inculcate good human values.
| Sr.No. | Type | No. of Rooms | Seating Capacity | Area(Sq.meter) |
|---|---|---|---|---|
| 1. | Lecture Halls | 14 | 65-70 | 1004.08 |
| 2. | Labs | 2 | 22 | 268.05 |
| 3. | Faculty Rooms | 01 | 12 | 67.31 |
| 4. | H.O.D Office | 01 | 01 | 33.50 |
| 5. | Drawing Hall | 01 | 66 | 134 |
| 6. | Computer Lab | 1 | 70 | 131.70 |
|
|
1,638.64 | |||
|
Sr.No. |
Lab. Name |
Area(sq.meter) |
Laboratory Cost(Rs.) |
|---|---|---|---|
|
1. |
Engineering Physics |
130 |
14,60,947.00/- |
|
2. |
Engineering Chemistry |
138. 05 |
3,55,001/- |
| Total (Rs.) | 18,15,948/- | ||
| Photo | Faculty name and description |
|---|---|
|
Name:
Mr. V. P. Waghe
Designation: Associate Professor & HOD Qualification: M.Sc. Physics Exp. Teaching: 24 yrs Exp. Industrial: 6 yrs Area of Specialization: Physics Biodata: Read More |
|
Name:
Miss. D. N. Kalokhe
Designation: Assistant Professor Qualification: M.Sc. Mathematics, M.Ed. Exp. Teaching: 17.8 yrs Exp. Industrial:Nil Area of Specialization: Mathematics Biodata: Read More |
|
Name:
Mr. K. P. Barange
Designation: Assistant Professor Qualification: M.Sc. Chemistry, NET Exp. Teaching: 14 yrs Exp. Research & Development:2.9 yrs Area of Specialization: Organic Chemistry Biodata: Read More |
|
Name:
Dr. A. K. Inamdar
Designation: Assistant Professor Qualification: M.Sc. Physics, Ph.D. Exp. Teaching:14 yrs Exp. Research & Development: 7.5 yrs Area of Specialization: Nuclear Techniques Biodata: Read More |
|
Name:
Mr. S. S. Deshmukh
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET, Ph.D. (Pursuing) Exp. Teaching: 14 yrs Exp. Industrial:Nil Area of Specialization: Mathematics Biodata: Read More |
|
Name:
Miss. R. D. Kandekar
Designation: Assistant Professor Qualification: M.Sc.Mathematics, B.Ed. Exp. Teaching: 13 yrs Exp. Industrial:Nil Area of Specialization: Mathematics Biodata: Read More |
|
Name:
Mr. M. G. Kalhapure
Designation: Assistant Professor Qualification: M.Sc. Physics, M.Phil Exp. Teaching: 20 yrs Exp. Industrial:Nil Area of Specialization: Physics Biodata: Read More |
|
Name:
Mr. S. J. Aher
Designation: Assistant Professor Qualification: B.Sc/B.E., M.Sc/ M.E. Exp. Teaching: 14 yrs Exp. Industrial:Nil Area of Specialization: Energy Technology, Renewable Energy(RE),Electrical Vehicles Solar rooftop system, Solid State Physics. Biodata: Read More |
|
Name:
Mr. S. M. Landge
Designation: Assistant Professor Qualification: M.Sc. Physics Exp. Teaching: 15 yrs Exp. Industrial:14 yrs Area of Specialization: Nuclear Techniques & Accelerator Physics Biodata: Read More |
|
Name:
Mr. V. B. Khemnar
Designation: Assistant Professor Qualification: M.Sc. Chemistry, B.Ed. Exp. Teaching:15 yrs Exp. Industrial: 1 yrs Area of Specialization: Organic Chemistry Biodata: Read More |
|
Name:
Mr. S. N. Gorde
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET Exp. Teaching:8.5 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
|
Name:
Mrs. S. D. Tak
Designation: Assistant Professor Qualification: M.Sc. Chemistry, Ph.D. (Pursuing) Exp. Teaching:12 yrs Exp. Industrial:Nil Area of Specialization:Chemistry Biodata: Read More |
|
Name:
Mr. A. B. Shinde
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET Exp. Teaching:12 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
|
Name:
Miss. T. U. Shirsath
Designation: Assistant Professor Qualification: M.Sc. Chemistry, SET Exp. Teaching:13 yrs Exp. Industrial:Nil Area of Specialization:Organic chemistry Biodata: Read More |
|
Name:
Miss. S. S. Pokharkar
Designation: Assistant Professor Qualification: M.Sc. Physics, SET, NET, Ph.D. (Pursuing) Exp. Teaching:8.5 yrs Exp. Industrial:Nil Area of Specialization:Material sci. Biodata: Read More |
|
Name:
Mr. G. D. Ingale
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET Exp. Teaching:13 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
|
Name:
Mr. V. C. Aware
Designation: Assistant Professor Qualification: M.Sc. Mathematics, SET Exp. Teaching:2.7 yrs Exp. Industrial:Nil Area of Specialization:Mathematics Biodata: Read More |
| Photo | Faculty name and description |
|---|---|
|
Name:
Mr. B. B. Sonawane
Designation: Lab Assistant Qualification: B. Sc. Chemistry, B.Ed. Exp. Working: 13 Exp. Industrial:8 yrs Area of Specialization: Chemistry Biodata: Read More |
|
Name:
C. S. Parvat
Designation: Lab Assistant Qualification: M.Sc. Electronics Exp. Working: 7 yrs Exp. Industrial: 1 yr Area of Specialization: Electronics Biodata: Read More |
|
Name:
B. K. Sabale
Designation: Peon Qualification: S.Y.B.A. Exp. Working: 9 yrs Exp. Industrial: Nil Biodata: Read More |
| Sr. No. | Name of Faculty | Title of award /Recognition /Achievement | Awarding body/institution /organization | State / National / International Level | Academic Year |
|---|---|---|---|---|---|
| 1 | Prof. A. K. Inamdar |
International Journal Reviewer: SPRINGER NATURE https://reviewer.springernature.com/dashboard/reviews |
Springer Nature | International Level | Since 2024 - 2025 |
| 2 | Prof. A. K. Inamdar |
International Journal Reviewer: Sustainable Environment
https://www.editorialmanager.com/cogentenv/default.aspx |
Sustainable Environment | International Level | |
| 3 | Prof. A. K. Inamdar | International Journal Reviewer: https://mc.manuscriptcentral.com/gcst | Taylor & Francis Editing Services | International Level |
| Sr. No | Faculty Name | Achievement Details |
|---|---|---|
| Academic year 2025-26 Sem II | ||
| 1 | Mrs. S. S. Pokharkar | Certified online MOOC course on “Introduction to Mechanics” offered by Saylor University and successfully completed in April 2026. |
| 2 | Miss. T. U. Shirsath | Certified online MOOC course on “General Chemistry” offered by Saylor University and successfully completed in April 2026. |
| 3 | Mrs. S. D. Tak | Certified online MOOC course on “General Chemistry” offered by Saylor University and successfully completed in April 2026. |
| 4 | Mr. S. N. Gorde | Certified online MOOC course on “Calculus I” offered by Saylor University and successfully completed in April 2026. |
| 5 | Mr. A. B. Shinde | Certified online MOOC course on “Calculus I” offered by Saylor University and successfully completed in April 2026. |
| 6 | Mr. V. C. Aware | Certified online MOOC course on “Calculus I” offered by Saylor University and successfully completed in April 2026. |
| 7 | Mrs. D. N. Kalokhe | Certified online MOOC course on “Calculus I” offered by Saylor University and successfully completed in April 2026. |
| 8 | Mr. G. D. Ingale | Certified online MOOC course on “Calculus I” offered by Saylor University and successfully completed in April 2026. |
| 9 | Mr. S. S. Deshmukh | Certified online MOOC course on “Calculus I” offered by Saylor University and successfully completed in April 2026. |
| 10 | Mrs. R. D. Kandekar | Certified online MOOC course on “Calculus I” offered by Saylor University and successfully completed in April 2026. |
| Academic year 2025-26 Sem I | ||
| 1 | Mr. S. M. Landge | Certified online NPTEL Examination of the course “Wave Optics” organized by IIT Kharagpur (Jul-Oct 2025) |
| 2 | Mr. K. B. Barange | Certified online NPTEL Examination of the course “Developing Soft Skills and Personality” organized by IIT Kanpur (Aug-Oct 2025) |
| 3 | Mr. V. B. Khemnar | Certified online NPTEL Examination of the course “Developing Soft Skills and Personality” organized by IIT Kanpur (Aug-Oct 2025) |
| 4 | Dr. A. K. Inamdar | Certified online NPTEL Examination of the course “Wave Optics” organized by IIT Kharagpur (Jul-Oct 2025) |
| 5 | Mr. S. J. Aher | Certified online NPTEL Examination of the course “Classical Mechanics-I” organized by IIT Kharagpur (Jul-Oct 2025) |
| 6 | Mr. G. D. Ingale | Certified online NPTEL Examination of the course “Basics of Nonparametric Tests with Applications by R” organized by IIT Madras (Aug-Sep 2025) |
| Academic year 2024-25 | ||
| 1 | Mr. A. K. Inamdar | Certified online MOOC course “Teaching and Assessing Core Skills British Council” organized by British Council (Nov-Dec 2024) |
| 2 | Mr. S. M. Landge | Certified online NPTEL Examination of the course “Applied optics” organized by IIT Roorkee (Jul-Oct 2024) |
| 3 | Mr. M. G. Kalhapure | Certified online NPTEL Examination of the course “Applied optics” organized by IIT Roorkee (Jul-Oct 2024) |
| 4 | Mrs. S. S. Pokharkar | Certified online NPTEL Examination of the course “Biomedical Nanotechnology” organized by IIT Madras (Aug-Sep 2024). |
| 5 | Miss. T. U. Shirsath | Certified online NPTEL Examination of the course “Biomedical Nanotechnology” organized by IIT Madras (Aug-Sep 2024). |
| 6 | Mr. S. N. Gorde | Certified online NPTEL Examination of the course “Calculus of One Real Variable” organized by IIT Kanpur (July-Sep 2024). |
| 7 | Mr. A. B. Shinde | Certified online NPTEL Examination of the course “Python for Data Science” organized by IIT Madras(July-Aug 2024). |
| Academic year 2023-24 | ||
| 1 | Mr. A. K. Inamdar | Certified online NPTEL Examination of the course “Personality Development and communication Skills” organized by SWAYAM offered by Sachin Surve of SPPU. |
| 2 | Mr. A. K. Inamdar | Certified online NPTEL Examination of the course” Research and Publication Ethics” organized by SWAYAM offered by Dr. Anirban Ghosh of Netaji Subhas Open University, Kalkata. |
| 3 | Mr. K. P. Barange | Certified online NPTEL Examination of the course” Fundamentals of Spectroscopy” organized by IISER, Pune. |
| 4 | Mr. S. M. Landge | Certified online NPTEL Examination of the course” Experimental Physics-II” organized by IIT Kharagpur |
| 5 | Mr. M. G. Kalhapure | Certified online NPTEL Examination of the course” Experimental Physics-II” organized by IIT Kharagpur |
| 6 | Mr. S. N. Gorde | Certified online NPTEL Examination of the course” Basic Linear Algebra” organized by IIT Bombay |
| 7 | Mrs. S. D. Tak | Certified online NPTEL Examination of the course ” ICT in Teaching and Learning ” organized by NITTTR, Bhopal offered by Prof. Ravi Kapoor |
| 8 | Mr. G. R. Bhand | Certified online NPTEL Examination of the course ” Experimental Physics-II ” organized by IIT Kharagpur |
| 9 | Mr. A. K. Inamdar | Certified online SWAYAM Examination of the course “Research Ethics and Plagiarism” organized by IGNOU. |
| Academic year 2022-23 | ||
| 1. | Mr. A. K. Inamdar | Certified online NPTEL Examination of the course “Applied Optics” organized by IIT Kharagpur. |
| Academic year 2021-2022 | ||
| 1. | Dr. Pramoda Patro | Completed PhD In Mathematics From Koneru Lakshmaiah Education Foundation, Vaddsewaran A.P India on 1/07/2021 |
| Academic year 2019-20 | ||
| 1. | Prof.A.R.Tambe | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
| 2. | Prof.D. N. Kalokhe | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
| 3. | Prof.S. V. Palimkar | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
| 4. | Prof.S.S.Deshmukh | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
| 5. | Prof.R.D. Kandekar | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
| 6. | Prof. Pramoda Patra | Certified online NPTEL Examination of the course “Calculus of Several Real Variables” organized by IIT Kanpur. |
| 7. | Prof.K.P.Barange | Certified online NPTEL Examination of the course “Analytical Chemistry” organized by IIT Kharagpur. |
| 8. | Prof. V. B. Khemnar | Certified online NPTEL Examination of the course “Analytical Chemistry” organized by IIT Kharagpur. |
| 9. | Prof. A.K.Inamdar | Certified online NPTEL Examination of the course “Solid State Physics” organized by IIT Kharagpur. |
| 10. | Prof. M.G.Kalhapure | Certified online NPTEL Examination of the course “Solid State Physics” organized by IIT Kharagpur. |
| 11. | Prof. S. M Landge | Certified online NPTEL Examination of the course “Solid State Physics” organized by IIT Kharagpur. |
| 12. |
Name of P.I: V.P. Waghe
|
EFFECT OF RADIATION ON MECHANICAL AND TRIBOLOGICAL PROPERTIES OF Al-Si
ALLOYS.
Vijay P Waghe, Milind G Kalhapure , Akbar K Inamdar Department of Physics, Amrutvahini College of Engineering, Sangamner, Maharashtra. Amount Sanctioned: Rs. 2,40,000/- |
| 13. | Dr. Pramoda Patro | Young Researcher Award from institute of scholars |
| 14. | Dr. Pramoda Patro | Eminant Educator Award by FIRMS, India |
| Academic year 2020-21 | ||
| 1. | Prof. A. R. Tambe | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
| 2. | Prof. D. N. Kalokhe | Certified online NPTEL Examination of the course “Developing soft skills and personality”organized by IIT Kanpur. |
| 3. | Prof. S. V. Palimkar | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
| 4. | Prof. S.S. Deshmukh | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
| 5. | Prof. R.D. Kandekar | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by Kharagpur. |
| 6. | Dr. Pramoda Patra | Certified online NPTEL Examination of the course “Engineering Mathematics-I” organized by IIT Kharagpur. |
| 7. | Prof. K. P. Barange | Certified online NPTEL Examination of the course “Introductory Organic Chemistry-I” organized by IISER Pune. |
| 8. | Prof. V. B. Khemnar | Certified online NPTEL Examination of the course “Introductory Organic Chemistry-I” organized by IISER Pune. |
| 9. | Prof. A. K. Inamdar | Certified online NPTEL Examination of the course “Experimental Physics-I” organized by IIT Kharagpur. |
| 10. | Prof. M. G.Kalhapure | Certified online NPTEL Examination of the course “Experimental Physics-I” organized by IIT Kharagpur. |
| 11. | Prof. S. M Landge | Certified online NPTEL Examination of the course “Experimental Physics-I” organized by IIT Kharagpur. |
|
Sr. No |
StudentName |
Achievement Details |
|---|---|---|
| 1 |
KOLHE KUNAL NAVNATH
|
FIRST PRIZE IN ON SPOT MODEL MAKING |
Felicitation of FIRST PRIZE IN ON SPOT MODEL MAKING at PCCOE Pune.
Felicitation by Hon. Principal & FE Coordinator AVCOE.
| Sr. No. | Dates (DD/MM/ YYYY) | Title of the training/ workshop/ seminar/ STTP / conference/ FDP | Organizing Authority/ Institute | Name of Faculty / Staff | Outcome |
|---|---|---|---|---|---|
| Academic Year 2025-26, Sem II | |||||
| 1 | 09/05/2026; 16/05/2026; 17/05/2026 |
Changing Perspective in Professionalism in Education in 21st Century | Amrutvahini College of Engineering, Sangamner | All Faculties | Improved understanding of modern teaching practices, professionalism, and student-centered education in the 21st century. |
| 2 | 04/05/2026 | Guest Lecture on ‘Mathematical Foundation for Data Science-II’ | SREI’s Samarth College of Engineering & Management, Belhe, Pune | Mrs. D. N. Kalokhe | Enhanced understanding of mathematical concepts and applications in Data Science. |
| 3 | 04/05/2026 | Guest Lecture on ‘Probability & Statistics’ | SREI’s Samarth College of Engineering & Management, Belhe, Pune | Mr. G. D. Ingale | Improved knowledge of probability and statistical techniques for engineering applications. |
| 4 | 22/04/2026 to 23/04/2026 | 2 nd International Conference on ‘Recent Advances in Engineering and Sciences 2026’ | Bharti Vidyapeeth’s College of Engineering, Lavale, Pune |
Dr. A. K. Inamdar, Mr. S. J. Aher |
Presented Paper with title Solar PV Power Installations in the State of Maharashtra: A Comprehensive Review |
| 5 | 16/03/2026 to 17/03/2026 | Cutting Edge Research and Innovation | SPPU, Pune. | Miss. S. S. Pokharkar | Enhanced understanding of emerging research trends, innovation practices, and interdisciplinary collaboration. |
| 6 | 6/03/2026 to 7/03/2026 | Indian Knowledge Systems (NEP-2020) | AISSMS College of Engineering , Pune. |
Mr. M. G. Kalhapure, Mr. S. N. Gorde, Mr. V. C. Aware, Mr. A. B. Shinde |
Gained insights into implementation of Indian Knowledge Systems and NEP-2020 in higher education. |
| 7 | 13/02/2026 to 14/02/2026 | International Research Convention | IIS University, Jaipur. | Dr. A.K. Inamdar | Strengthened research aptitude, academic networking, and exposure to international research practices. |
| Academic Year 2025-26, Sem I | |||||
| 1 | 23/01/2026 | Faculty Orientation Program on Probability and Statistics (PCC-208-AID) | Deparment of Artificial Intelligence & Data Science , Ajeenkya DY Patil Schoolof Engineering, Pune | Mrs. D. N. Kalokhe, Mr. S. S. Deshmukh, Mrs. R. D. Kandekar, Mr. A. B. Shinde, Mr. G. D. Ingale, Mr. V. C. Aware | Enhanced understanding of probability and statistics with improved outcome-based and application-oriented teaching practices. |
| 2 | 21/07/2025 to 30/07/2025 | NEP 2020 Orientation & Sensitization Programme | Coimbatore Institute of Technology (CIT) | All Faculty | Gained orientation and understanding of the National Education Policy (NEP) 2020, its key reforms in higher education, and strengthened teaching–learning and assessment practices |
| 3 | 30/06/2025 to 05/07/2025 | Effective application of optimization techniques for Electric Vehicle | Amrutvahini College of Engineering, Sangamner | Mr. M. G. Kalhapure | Developed the ability for effective application of optimization techniques in electric vehicle systems, enhancing understanding of EV performance, energy efficiency, and design-oriented decision-making. |
| 4 | 23/06/2025 to 28/06/2025 | Clean Energy Technologies for Sustainable Development (FDP) | Loknete Gopinathji Munde Institute of Engineering Education & Research (LGMIEER), Nashik | Mr. S.M. Landge | Acquired knowledge of clean and renewable energy technologies, developed a deeper understanding of sustainable development goals (SDGs), gained exposure to recent research trends in energy systems, and strengthened the ability to integrate sustainable energy concepts into teaching and research. |
| 5 | 23/06/2025 to 28/06/2025 | Clean Energy Technologies for Sustainable Development (FDP) | Loknete Gopinathji Munde Institute of Engineering Education & Research (LGMIEER), Nashik | Mrs. S. S. Pokharkar | Acquired knowledge of clean and renewable energy technologies, developed a deeper understanding of sustainable development goals (SDGs), gained exposure to recent research trends in energy systems, and strengthened the ability to integrate sustainable energy concepts into teaching and research. |
| 6 | 24/01/2025 to 28/01/2025 | Emerging Frontiers in Generative AI and Deep Learning | Deparment of MCA, MEASI Institute of Information Technology, Chennai | Mr. K. B. Barange | Gained fundamental knowledge of Generative AI and Deep Learning, along with insights into their latest trends and practical applications. |
| 7 | 24/01/2025 to 28/01/2025 | Emerging Frontiers in Generative AI and Deep Learning | Deparment of MCA, MEASI Institute of Information Technology, Chennai | Mr. V. B. Khemnar | Gained fundamental knowledge of Generative AI and Deep Learning, along with insights into their latest trends and practical applications. |
| 8 | 22/07/2024 to 26/07/2024 | Methods for Improving Higher Education Teaching Quality Using Outcome Based Education, Pedagogical Approaches and NEP 2020 (OBENEP24 | Department of Computer Science & Engineering, Haldia Institute of Technology, West Bengal | Mr. S. M. Landge | Improved understanding of Outcome Based Education (OBE), gained insights into modern pedagogical and assessment techniques, enhanced alignment of teaching practices with NEP 2020, and strengthened skills in curriculum design, teaching quality, and student-centric learning. |
| Academic Year 2024-25 | |||||
| 1 | 23-12-2024 to 28-12-2024 | Research Methodology, Patent & Publications (RMPP) | Shri Chhatrapati Shivaji Maharaj College of Engineering, Nepti, Ahmednagar | Mr. A. K. Inamdar | |
| 2 | 19-12-2024 to 21-12-2024 | 3 rd International Conference on Multifunctional Materials ICMM- 2024 | Geethanjali College of Engineering and Technology Cheeryal (V), Keesara (M), Telangana | Mr. A. K. Inamdar | |
| 3 | 13-11-2024 to 17-11-2024 | Mastering the Art of Research: Idea to Publication | School Of Computer Science And Artificial Intelligence | Mr. V. P. Waghe | |
| 4 | 13-11-2024 to 17-11-2024 | Mastering the Art of Research: Idea to Publication | School Of Computer Science And Artificial Intelligence | Mr. A. R. Tambe | |
| 5 | 13-11-2024 to 17-11-2024 | Mastering the Art of Research: Idea to Publication | School Of Computer Science And Artificial Intelligence | Mr. S. R. Game | |
| 6 | 13-11-2024 to 17-11-2024 | Mastering the Art of Research: Idea to Publication | School Of Computer Science And Artificial Intelligence | Mr. G. D. Ingale | |
| 7 | 29-07-2024 to 02-08-2024 | Exploring New Frontiers in Teaching Tools, AI and Data Analytics | MEASI Institute of Information Technology, Royapettah, Chennai | Miss R. D. Kandekar | |
| 8 | 29-07-2024 to 02-08-2024 | Exploring New Frontiers in Teaching Tools, AI and Data Analytics | MEASI Institute of Information Technology, Royapettah, Chennai | Mr. K. P. Barange | |
| 9 | 29-07-2024 to 02-08-2024 | Exploring New Frontiers in Teaching Tools, AI and Data Analytics | MEASI Institute of Information Technology, Royapettah, Chennai | Mr. V. B. Khemnar | |
| 10 | 22-07-2024 to 26-07-2024 | Applied Mathematics in Science and Engineering | Department of Engineering Science, KJ College Of Engineering, Pune | Miss D. N. Kalokhe | |
| 11 | 22-07-2024 to 26-07-2024 | Applied Mathematics in Science and Engineering | Department of Engineering Science, KJ College Of Engineering, Pune | Mr. A. K. Inamdar | |
| 12 | 25-07-2024 | National Intellectual Property Awareness Mission | Intellectual Property Office India | Mr. K. P. Barange | |
| 13 | 08-07-2024 to 13-07-2024 | Recent Trends in Computing 4.0 | Vishwakarma Institute of Technology, Pune | Mr. A. K. Inamdar | |
| Academic Year: 2023-24 | |||||
| 1. | 29-04-2024 To 04-05-2024 | Outcome Based Education | SNJB College of Engineering, Chandwad | Mrs. S. D. Tak | |
| 2. | 21-12-2023 | Mathematical Models For understanding the covid-19 pandemic | Mahatma Gandhi Mahavidyalaya, Ahmedpur | Miss. D. N. Kalokhe | |
| 3 | 21-12-2023 | Second Order Differential Equations With Several variables | Mahatma Gandhi Mahavidyalaya, Ahmedpur | Mr. S. N. Gorde | |
| 4. | 11-12-2023 To 22-12-2023 | Modern Trends Of Design Thinking, Sciences and Professional Skills in Engineering | MIT University, Pune | Mr. K. P. Barange | |
| 5. | 11-12-2023 To 22-12-2023 | Modern Trends Of Design Thinking, Sciences and Professional Skills in Engineering | MIT University, Pune | Miss. R. D. Kandekar | Outcome |
| 6 | 11-12-2023 To 22-12-2023 | Modern Trends Of Design Thinking, Sciences and Professional Skills in Engineering | MIT University, Pune | Miss. D. N. Kalokhe | |
| 7 | 25-10-2023 To 31-10-2023 | SPSS Software For Statistical Data Analysis | A.C.T. Acedemy, Tamilnadu | Miss. D. N. Kalokhe | |
| 8 | 21-10-2023 | Emerging Trends In Engineering | Association For Scientific And Acedemic Research, Vadodara | Mr. A. K. Inamdar | |
| 9. | 18-10-2023 To 24-10-2023 | NAAC Assessment | A.C.T. Acedemy, Tamilnadu | Mr. S. N. Gorde | |
| 10. | 09-10-2023 To 14-10-2023 | Exploring Quality Research | DR. D.Y. Patil Institute of Technology, Pune | Mr. S. M. Landge | |
| 11. | 09-10-2023 To 14-10-2023 | Exploring Quality Research | DR.D. Y. Patil Institute of Technology, Pune | Mr. K. P. Barange | |
| 12. | 09-10-2023 To 14-10-2023 | Exploring Quality Research | DR. D.Y. Patil Institute of Technology, Pune | Mr. V. B. Khemnar | |
| 13. | 07-09-2023 To 09-09-2023 | Smart Farming | Koneru Lakshmaiah Education Foundation,Telangana | Mr. K. P. Barange | |
| 14. | 21-08-2023 To 25-08-2023 | Cloud infrastructure (AWS) | Brinovision Soluttions India Pvt Ltd | Mr. S. M. Landge | |
| 15. | 12-08-2023 | National Education Policy | Department of Mechanical Engineering, Amrutvahini Engineering College, Sangamner | Mr. K. P. Barange | |
| 16. | 12-08-2023 | National Education Policy | Department of Mechanical Engineering, Amrutvahini Engineering College,Sangamner | Mr. S. N. Gorde | |
| 17. | 21-08-2023 To 25-08-2023 | Cloud infrastructure (AWS) | Brinovision Soluttions India Pvt Ltd | Mr. S. N. Gorde | |
| 18. | 21-08-2023 To 25-08-2023 | Cloud infrastructure (AWS) | Brinovision Soluttions India Pvt Ltd | Mr. K. P. Barange | |
| 19. | 03-07-2023 to 05-07-2023 | Machine Learning in Healthcare | Koneru Lakshmaiah Education Foundation, Telangana | Mr. S. M. Landge | |
| 20. | 03-07-2023 to 05-07-2023 | Machine Learning in Healthcare | Koneru Lakshmaiah Education Foundation, Telangana | Miss. D. N. Kalokhe | |
| Academic Year 2022-23 | |||||
| 1 | 27/02/2023 to 28/02/2023 | National Science Day – 2023 | KL University | Mr. V. B. Khemnar | |
| 2 | 13/02/2023 | Start-up & Entrepreneurship | AVCOE, Sangamner | Mr. K. P. Barange | |
| 3 | 13/02/2023 | Start-up & Entrepreneurship | AVCOE, Sangamner | Mr. V. B. Khemnar | |
| 4 | 06/02/2023 to 08/02/2023 | Advance Manufacturing and Material Process | NIT Jamshedpur | Mr. A. K. Inamdar | |
| 5 |
12/09/2022 To 17/09/2022 |
Journey Towards Excellence Through NEP and NAAC | Ashoka Center Nashik | Mr. M. G. Kalhapure | |
| 6 |
29/08/2022 To 03/09/2022 |
Data Science & Machine Learning using Python Bootcamp | PERC Loni | Mr. M. G. Kalhapure | |
| 7 |
26/09/2022 To 30/09/2022 |
Application of Mathematical Modelling in Science & Engineering | KJ College Pune | Mr. K. P. Barange | |
| 8 |
26/09/2022 To 30/09/2022 |
Application of Mathematical Modelling in Science & Engineering | KJ College Pune | Miss. R. D. Kandekar | |
| 9 |
26/09/2022 To 30/09/2022 |
Application of Mathematical Modelling in Science & Engineering | KJ College Pune | Mr. S. N. Gorde | |
| 10 | 16/08/2022 | Industry 4.0 Future Careers | MIT Pune | Mr. S. M. Landge | |
| 11 | 13/08/2022 | Role of AI in Robotics and Automation | MIT Pune | Mr. S. M. Landge | |
| 12 | 11/07/2022 to 16/07/2022 | Contemporary Issue in HR | Sree Saraswathi Thyagaraja College, Pollachi | Miss. R. D. Kandekar | |
| Sr. No. | Date | Title | Venue | Name of The Participant | Outcome |
|---|---|---|---|---|---|
| Academic Year: 2021-2022 | |||||
| 1. | 14/06/2021 To 18/06/2021 | Workshop Outcome base pedagogy of effective teaching & learning | SKN Sinhgad college Pandharpur |
Prof. S. V. Palimkar, K. P. Barange |
Benefitted In Teaching Learning Process |
| 2. | 14/06/2021-- 19/06/2021 | Number Theory and its Application | Gates Institute of technology | Prof. S. V. Palimkar | Benefitted in understanding application of Number theory |
| 3. | 03/05/2021 To 08/05/2021 | Recents trends in advanced materials | G.H.R.C.M Pune | Prof P.N. Khairnar | |
| 4. | 05/05/2021 | Lightening protection of power distribution lines and renewable energy communities | K.L.University Vijaywada | Dr. Pramoda Patro | |
| 5. | 20/03/2021 | Application Of Mathematics in Electrical Engineering | SPPU, Pune |
Prof. A. R. Tambe, D. N. Kalokhe S. S. Deshmukh S. V. Palimkar R. D. Kandekar |
Effective to understand the applications. |
| 6. | Innovative Teaching learning Methods | FDP | Vidya Pratistan KBIET, Baramati | Prof. V. P. Waghe | Benefitted to learn innovative techniques in teaching learning |
| 7. | 05/08/2020 To 09/08/2020 | Universal Human Values | AICTE, Delhi |
Prof.M.G.Kalhapure S. V. Palimkar |
