Admission Contact Helpline :
9175940037/9175270037
R & D and Consultancy is one of the means by which Staff and Students can experience future growth by developing new Project (products or processes) to improve and contribute for the ever advancing technology.
Aim: To promote, coordinate and implement R and D activities of the institute.
| Sr. No. | Representative | Department | Designation |
|---|---|---|---|
| 01 | Dr.M.A.Venkatesh (Principal) | Institute | Chairperson |
| 02 | Dr.K.V.Bhadane (Dean, R&D) | Electrical Engineering | Member Secretary |
| 03 | Dr. B. R. Borkar | Automation &Robotics Engineering | Member |
| 04 | Dr. V S Aher | Mechanical Engineering | Member |
| 05 | Dr. Uttam Patole | Information Technology | Member |
| 06 | Dr.V.S.Ubale | Electronics and Computer Engineering | Member |
| 07 | Dr.Ram Gopal Sahu | Civil Engineering | Member |
| 08 | Dr. S. R. Jondhale | Electronics and Telecommunication Engineering | Member |
| 09 | Dr.S.S.Gunjal | MBA | Member |
| 10 | Dr. Abhinav Thorat | Computer Engineering | Member |
| 11 | Dr.Subhash Sahoo | Electrical Engineering | Member |
| 12 | Dr.A.K.Inamdar | Engineering Science | Member |
| 13 | Prof.R.B.Pandit | AI & DS | Member |
| Sr. No. | Representative | Department | Designation |
|---|---|---|---|
| 01 | Dr.M.A.Venkatesh (Principal) | Institute | Chairperson |
| 02 | Dr.K.V.Bhadane (Dean, R&D) | Electrical Engineering | Member Secretary |
| 03 | Dr. B. R. Borkar | Automation &Robotics Engineering | Member |
| 04 | Dr.A.V.Markad | Information Technology | Member |
| 05 | Dr. Ram Gopal Sahu | Civil Engineering | Member |
| 06 | Dr. S K Choudhari | Electronics and Computer Engineering | Member |
| 07 | Dr.A.K.Inamdar | Engineering Science | Member |
| 08 | Dr.S.R.Jondhale | Electronics and Telecommunication Engineering | Member |
| 09 | Dr.S.S.Gunjal | MBA | Member |
| 10 | Dr. Abhinav Thorat | Computer Engineering | Member |
| 11 | Dr.Subhash Sahoo | Electrical Engineering | Member |
| 12 | Dr.E T Bayas | Mechanical Engineering | Member |
| 13 | Prof.R.B.Pandit | AI and DS | Member |
| Sr. No. | Representative | Department | Designation |
|---|---|---|---|
| 01 | Dr.M.A.Venkatesh | Institute | Principal |
| 02 | Dr.K.V.Bhadane | Electrical Engineering | Head of Start-up |
| Dr.D.S.Bajaj | Mechanical Engineering | Coordinator | |
| 03 | Dr. B. R. Borkar | Automation &Robotics Engineering | Member |
| 04 | Dr.Bharat S.Borkar | Information Technology | Member |
| 05 | Dr. R.U.Ingole | Civil Engineering | Member |
| 06 | Dr. S K Choudhari | Electronics and Computer Engineering | Member |
| 07 | Dr.A.K.Inamdar | Engineering Science | Member |
| 08 | Dr.S.R.Jondhale | Electronics and Telecommunication Engineering | Member |
| 09 | Dr.S.S.Gunjal | MBA | Member |
| 10 | Prof. D.D.Gaikwad | Electrical Engineering | Member |
| 11 | Dr. E T Bayas | Mechanical Engineering | Member |
| 12 | Prof.R.B.Pandit | AI and DS | Member |
| 13 | Dr. Abhinav Thorat | Computer Engineering | Member |
| Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount in Rs. | Duration |
|---|---|---|---|---|---|---|
| 1. | Dr. S.B.Bhonde | Crop Monitoring using UAV-Based Data Fusion & Deep Learning | ASPIRE Reaserch Grant | BCUD, SPPU | 2,35,000 | 2024-25 |
| 2. | Prof.R.L. Paikrao | NVIDIA GTC Registration & Attendance Award Program | Hardware Grant | NVIDIA | 16,502 | 2023-24 |
| 3. | Prof.R.L. Paikrao | E-Content Development Lab | QIP | SPPU, Pune | 1,00,000 | 2023-24 |
| 4. | Dr. M.B. Vaidya | Brain Tumor Detection Using Deep Learning | Student Research Proposal Grant | R&D Cell, AVCOE | 44,000 | 2025-26 |
| 5. | Dr. G.D. Puri | VayuDrishti : Smart Air Quality Analysis using Low-Cost Sensors and Hybrid Machine Learning Models | Student Research Proposal Grant | R&D Cell, AVCOE | 38,000 | 2025-26 |
| 6. | Prof. V.K. Abhang | Acoustic Gunshot Localization: A Novel Microphone Array-Based Direction of Arrival System | ASPIRE Research Mentorship Grant | SPPU, Pune | 2,25,000 | 2025-26 |
| 7. | Dr. M.A. Wakchaure | One Week Knowledge Enhancement Programme (FDP-2026)* on “AI Powered Digital Tools for Teaching and Research Skills” | FDP | ISTE | 1,25,000/- | 2026-27 |
| Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount in Rs. | Duration |
|---|---|---|---|---|---|---|
| 1 | Prof.Sumankumar Chodhary | Crop Monitoring using UAV-Based Data Fusion & Deep Learning | ASPIRE Reaserch Grant | BCUD, SPPU | 2,35,000 | 2024-25 |
| Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount in Rs. | Duration |
|---|---|---|---|---|---|---|
| 1 |
Prof. Vijay Kumar & Prof. S. J. Aher |
Design and Performance Evaluation of Superconducting Electric Drives for Traction type Elevators |
ASPIRE Reaserch Grant | BCUD, SPPU | 193000 | 2024-25 |
| 2 | Dr.K.V.Bhadane | E.S.D.P. on Electrical Technician | MSME STTP Grant | MSME Mumbai | 32000 | 2023-24 |
| 3 | Dr.S.S.Kadlag and Dr.K.V.Bhadane | Smart AI Based Condition Monitoring | AICTE ISTE Induction Program | AICTE ISTE | 93000 | 2022-23 |
| 4 | Dr.K.V.Bhadane | AICTE Idea Lab. | Idea Lab. | AICTE | 30 Lakhs | 2025-2027 |
| 5 | Dr.K.V.Bhadane | Electric Vehicle Charging station and industry training center | Minor EV Charing station | MSME | - | Pending from MSME |
| 6 | Dr.K.V.Bhadane | STTP conduction at IDEMI Mumbai | Electric Vehicle and Chargin station | MSME | 10,000/- | 2023-24 |
| Sr. No. | Project Title | Duration | Funding Agency | Amount (Rs.) |
|---|---|---|---|---|
| 1 | Investigation of Thermal Performance Enhancement of Solar Thermal Collector Using Lossy Plasmon Resonance Oriented Nanofluid |
02 years (2024-25 to 2025-25) |
Internal Quality Assurance Cell (IQAC), SPPU, Pune. | 80,000 |
|
Sr. No. |
Project Title | Duration | Funding Agency |
Amount (Rs.) |
|---|---|---|---|---|
| 1 | Technology Development project, Self Propelled Multipurpose Onion Harvester | 1 Year | UBA, IIT Delhi | 100000=00 |
| Sr. No. | Project Title | Duration | Funding Agency | Amount (Rs.) |
|---|---|---|---|---|
| 1 | Study of Inter layer in FSW of Aluminium& Steel | 3 years (2020-23) | AICTE, New Delhi | 2156863=00 |
| Sr. No. | Project Title | Duration | Funding Agency | Amount (Rs.) |
|---|---|---|---|---|
| 1 | Advanced Inverted Metallurgical Microscope with Image Analysis System & Micro Vickers hardness Tester | 2 years (2018-20) delayed due to corona | AICTE, New Delhi | 1451000=00 |
| Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount | Duration |
|---|---|---|---|---|---|---|
| 1 | DR. V S Gadakh | Study of Interlayer in FSW of Aluminium and steel | RPS | AICTE | 2156863/- | 3 yrs |
| 2 | DR. V S Gadakh | Advanced inverted metallurgical microscope with image analysis system and micro Vickers hardness tester | MODROB | AICTE | 1451000/- | 2 yrs |
| Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount in Rs. | Duration |
|---|---|---|---|---|---|---|
| 1 | Dr.Vruishali Sable, Dr.Sachin Kharde | Working Capital Management | Management development program | MSME Mumbai andGrowthDC Services Pvt.Ltd. | 10,000/- | 2023-24 |
| 2 | Dr.Vruishali Sable, Dr.Sachin Kharde | Industrial -capital-Marketing Management, | Management development program | MSME Mumbai andGrowthDC Services Pvt.Ltd. | 10,000/- | 2024-25 |
| Sr.No. | Name of The faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount RS | Duration |
|---|---|---|---|---|---|---|
| 1. | Prof. J. B. Sangale | Removal of Containments from Water Using Moringa Oleifera | ASPIRE Research Mentorship Grant | IQAC, SPPU | 75000/- | 2 years |
| 2. |
Dr. J. B. Gurav Prof. P. B. Shinde |
Optimal Cropping Pattern Planning Under Changing Climate | ASPIRE Research Mentorship Grant | IQAC, SPPU | 150000/- | 2 years |
| 3 | Dr. S.B. Kandekar | Structural Health Monitoring of Bridges and Prevention against Failure | Research | ASPIRE Research Mentoring Scheme, SPPU, Pune | 3,00,000.00 | 2 Years |
| 4 | Dr. A.J. Mehetre | Experimentation on Castellated beams for maximum moment capacity | Research | ASPIRE Research Mentoring Scheme, SPPU, Pune | 2,90,000.00 | 2 Years |
| Sr.No. | Name of the faculty | Grant received for | Topic | Funding Agency | Amount in Rs. |
|---|---|---|---|---|---|
| 1 |
1.Dr. M.B.Kadu 2.Prof.Dr.R.P.Labade |
ASPIRE Project | Development of high isolation MIMO Array antenna for 2.4GHz Bluetooth application | BCUD,SPPU,Pune | 2,15,000/- |
| 2 | Prof.Dr.R.P.Labade | IEEE-APS COEP | Smart Class room for ZilhaPrishad School at Pokhari Haveli | IEEE-APS | 2,57,301/- |
| 3 | Prof.Dr.R.P.Labade | IEEE Activity | Department Activities like Seminar/Workshop etc | IEEE-APS | 1,89,865/- |
| 4 | Prof.Dr.R.P.Labade | IEEE Sate level Project Compitition “Technovation2k24” | State level technical Paper presentation | IEEE Bombay Section | 39,694/- |
| 5 | Prof.Dr.R.P.Labade | STEM Activity | Science Thechnology Engineering and Mathematics activities at Zilaparishad school | IEEE Bombay Section | 10,000/- |
| 6 | Prof.Dr.R.P.Labade | IEEE MTTS-SIGHT | “Establishment of Smart Class room for Priyadarshani School” | IEEE-MTTS | 1,70,000/- |
| Sr.No. | Years | Name of the faculty | Project Title | Project Type Research/Consultancy | Funding Agency | Amount | Duration |
|---|---|---|---|---|---|---|---|
| 1 |
CAYm1: 2023-24 |
Dr. B.S. Borkar (Coordinator) Dr.A.V. Markad (Co-coordinator) |
Machine Learning and Deep Learning using H2O.ai |
Grant received for Faculty Development Program(FDP) |
AICTE Training and Learning (ATAL) Academy |
Rs:3,50,000/- (3 Lakhs and Fifty thousand) |
One Week |
| Sr.No. | Name of the faculty | Grant received for | Topic | Funding Agency | Amount in Rs. |
|---|---|---|---|---|---|
| 1 |
Dr.M.A.Venkatesh: Chief Mentor Dr.K.V.Bhadane: Cordinator Dr.V.S.Gadakh: Co-Cordinator |
Idea Lab. | AICTE Idea Lab. | AICTE | 99,00,000/- |
| Amount | |
| Academic Year 2021-22 | |
|---|---|
| Material Testing Charges | 7,78,100 |
| Third Party Audit Charges | 7,38,202 |
| Total | 15,16,302 |
| Academic Year 2022-23 | |
| Material Testing Charges | 16,36,786 |
| Third Party Audit Charges | 3,74,619 |
| Total | 20,11,405 |
| Academic Year 2023-24 | |
| Material Testing Charges | 19,22,191 |
| Third Party Audit Charges | 15,17,890 |
| Total | 34,40,081 |
| Academic Year 2024-25 | |
| Material Testing Charges | 5,94,540 |
| Third Party Audit Charges | 4,53,607 |
| Consultancy Charges | 1,00,000 |
| Total | 11,48,147 |
| Academic Year 2025-26 | |
| Material Testing Charges | 20,09,931 |
| Third Party Audit Charges | 11,30,264 |
| Water Testing Charges | 2,400 |
| Total | 31,42,595 |
Total consultancy of Civil Dept. -Rs. 1,12,58,530/-
| Name of | Project | Funding | Amount | Duration | |
|---|---|---|---|---|---|
| The faculty | Title | Consultancy | Agency | ||
|
Prof.Dr.R.P.Labade Dr. M. B. kadu |
Vector network analyser measurement | Consultancy | Mr. Pramod D. Mhase | 7000/- | 2024-25 |
|
Prof.Dr.R.P.Labade Dr. M. B. kadu |
Test antenna prototype on vector network analyzer | Consultancy | Dipak Omprakash Sakle | 2000/- | 2024-25 |
| Prof.Dr.R.P.Labade |
VNA instruments for S11 & S 21 Parameters |
Consultancy |
Mr. Pramod D. Mhase B.A.M.U |
2500/- | 2024-25 |
|
Prof.Dr.R.P.Labade Dr. M. B. kadu |
GwINSTEK Vector Network Analyzer (30KHz – 14 GHz,Two port VNA) | Consultancy |
Mr.PramodD.Mhase, Shri Krishna Mahavidyalaya, Gunjoti, Tq. Omerga, Dist. Dharashiv, PIN 413606, Maharashtra, India |
3000/- | 2023-24 |
| Prof.Dr. R. P. Labade | Dual band dual band circularly polaraized microstrip antenna | Consultancy | Ujjwala Ahere & Pratiksha Ghogadmal, Sapkal college of engineering , Nashik | 3000/- | 2023-24 |
Total consultancy of ETC Dept. -Rs. 17,500/-
| Sr. No. | Name of Dept. | Count of Publications |
|---|---|---|
| 1 | Computer Engineering | 70 |
| 2 | Electronic and Computer | 25 |
| 3 | Electrical Engineering | 87 |
| 4 | Mechanical Engineering | 83 |
| 5 | Automation and Robotics Engineering | 09 |
| 6 | MBA | 22 |
| 7 | Civil Engineering | 23 |
| 8 | Electronics and Telecommunication Engineering | 24 |
| 9 | Information Technology | 12 |
| 10 | AI & DS | 05 |
| 11 | FE | 07 |
| Total | 367 | |
| List of other R&D Activities during Period (2021 to 2026 ): |
|---|
| 1) In House R&D Projects initiated: 07 |
| 2) Center of Excellence: 06 |
| 3) Funding Proposals submitted details: 35 |
| 4) R&D Workshop conducted: 10 |
| 5) PhD Guided : 35 |
| 6) PhD Pursuing: 62 |
| 7) Citations: 7850, Total H index: 352 |
| 8) Faculty with PhD: 73 |
| 9) Institution, Innovation Council (I.I.C.), startup cell activities: 45 |
| 10) NPTEL/SWAYAM Certification: 1402 |
| Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
|---|---|---|---|---|
| 1. | Mr. V.K. Abhang | A book on “Blockchain Technology “SPPU-CBCS Scheme-Course 2019-B.E.(Comp)-Sem-VII | Technical Publication (978-93-5585-178-9) | Oct 2022 |
| 2. |
Mr. Y A Shinde Dr. S.K. Sonkar |
Application of blockchain technology in Internet of Things | Ciit (www.ciitresearch.org) | Feb 2024 |
| 3. | Dr. S. A. Thanekar | The Need for Green Computing in India | Amazon Kindle e-Book | Sept 2024 |
| 4. | Dr. G. D. Puri | Big Data Analytics: A Comprehensive Guide:How it works | Amazon Kindle e-Book | Sept 2024 |
| 5. | Dr. S.K. Sonkar | Introduction to Software Testing | Amazon Kindle e-Book | Oct 2024 |
| 6. | Prof. S. N. Shingote | Smart Solutions: Machine Learning for a Sustainable Future Machine Learning | Amazon Kindle e-Book | Feb 2025 |
| 7. | Prof. S. N. Shingote | Principles of Programming Fundamentals: Using Java | Amazon Kindle e-Book | Apr 2025 |
| 8. | Dr. S.R. Wakchaure | Problem Solving with Python | Amazon Kindle e-Book ISBN: 978-93-342-8540-6 | May 2025 |
| 9. | Dr. S.A. Thanekar | Machine Learning for Air Quality Forecasting: A Lightweight Model Approach Using Open Datasets | Research Beacon Publication ISBN:978-81-989722-4-8 | July 2025 |
| 10. | Dr. G.D.Puri | The Relationship between Psychology and Neural Networks : Connecting Mental Processes with Machine Intelligence | Amazon Kindle e-Book | Nov 2025 |
| 11. | Prof. S. N. Shingote | Quality-Driven Software Engineering | Amazon Kindle e-Book | Dec 2025 |
| 12. |
Dr.S.K.Sonkar Prof. P.A. Thorat |
Introduction to Cloud Computing: A Comprehensive Guide for Engineering Students | Amazon Kindle e-Book | Jan 2026 |
| Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
|---|---|---|---|---|
| 1 | Prof.Vilas Ubale | Practical and Innovative Applications of IOT & IOT networks smart home |
Futuristic Trends inIOT e-ISBN: 978-93-6252-172-9 IIP series, Vol. 3, Book 7, Part 2, Chapter 1 |
2024-25 |
| 2 | Prof. A. S. Dalvi | The Code of Tomorrow-Programming for Next Generation, |
INDO-CONTINENTAL ACADEMIC PUBLISHERS. https://doi.org/10.5281/zenodo.14410810 |
2024-25 |
| Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
|---|---|---|---|---|
| 1 | Dr. K. V. Bhadane, Dr. Sunil S. Kadlag | Distributed Generation-Based Power Quality Analysis | Apple Academic Press New York https://doi.org/10.1201/9781003277231-14 | 2022-23 |
| 2 | Dr. K. V. Bhadane, Dr. Sunil S. Kadlag | Grid Integration of Wind Energy Generation System and Grid Code Requirements | Apple Academic Press New York https://doi.org/10.1201/9781003277231-6 | 2022-23 |
| 3 | Dr. K. V. Bhadane | Power Quality Enhancement of Wind Energy by Custom Power Devices | LAP LAMBERT Academic Publishing https://www.morebooks.shop/shop-ui/shop/product/978-620-5-63346-5 | 2022-23 |
| 4 | Dr. A. A. Pathare | Review and Study of Smart Net Meter Unit for Solar Roof Top Photo-Voltaic (SRTPV) Systems Enabled With Internet of Things (IoT) for EV Infrastructure. | IGI Global Scientific Publishing https://doi.org/10.4018/979-8-3373-2382-4.ch012 | 2024-25 |
| 5. | Dr. A. S. Pande | State of Charge Estimation Using Extended Kalman Filter for Li-Ion Battery With Its Internal Parameter | IGI Global Scientific Publishing https://doi.org/10.4018/979-8-3373-2382-4.ch009 | 2024-25 |
| 6 | Dr. S. C. Sahoo | Load Frequency Control in Shipboard Hybrid Microgrid | Lecture Notes in Networks and Systems. Springer https://doi.org/10.1007/978-981-96-1012-9_16 | 2024-25 |
| 7 | Dr. A. S. Pande | Driving Affordable and Clean Energy Through AI and Intelligent Systems | IGI Global Scientific Publishing https://doi.org/10.4018/979-8-3373-7041-5.ch004 | 2025-26 |
| Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
|---|---|---|---|---|
| 1 | Er. E. T. Bayas | A book on “Trends and Technology challenges in current patent laws: Introduction to IPR” |
Notion Press 979-8889599296 |
2022-23 |
| 2 | Dr. V. D. Wakchaure | Student- Centered learning: Principles and Applications |
Vinsa Publications 9789374150849 |
2025 |
| Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
|---|---|---|---|---|
| 1 | Dr. A. R. Panhalkar | A new era of artificial intelligence and machine learning |
Namya press.com (978-93-5545) |
4 Oct 2024 |
| Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
|---|---|---|---|---|
| 1 | Dr. Vishal Vasantrao Satav | Strategic management:Concept & Applications for Indian Businesses | Ninetales Publishing | August 2024 |
| 2 | Dr. Sachin Dattatray Kharde | Email Marketing | KD Publications | 2025 |
| 3 | Dr. Vinodkumar Pathade | Macroeconomics Theories & Policies | Blue Rose One | 2022 |
| S. N. | Title and Chapter Name | Chapter No | Page no. | Year | ISBN No | Publisher |
|---|---|---|---|---|---|---|
| 1 |
Irrigation Planning with Fuzzy Parametric Programming Approach DOI:10.1007/978-981-16-6573-8_8 |
8 | 161-184 | 2022 | 978-981-16-6572-1 | Springer |
| 2 |
Optimal Multi-objective multi reservoir operation using interactive decision making by parametric approach ” DOI:10.1201/9781003282365-22 |
22 | - | 2022 | 9781774910306 | Taylor and Francis Group Apple academic press. |
| 3 |
Multi-objective fuzzy optimization for sustainable irrigation planning DOI:10.2166/9781789064438 |
2 | - | 2022 | 9781789063240 | IWA Publishing |
| 4 | Parametric Study of Castellated Steel Beams” | 3 | 161-184 | 2023 | 978-981-16-6572-1 | Lecture notes in Civil Engineering, Springer |
| 5 |
Seismic behavior of regular and vertically irregular reinforced concrete building 3D and MDOF models. DOI: 10.1007/978-981-99-1604-7_48 |
- | 643-659 | 2366-2565 | Lecture notes in Civil Engineering, Springer | |
| 6 |
Structural Pounding under surface blast conditions by considering and ignoring the effect of soil structure interaction. https://doi.org/10.1007/978-981-97-6067-1 |
4 | 37-48 | 2024 | ISSN 2366-2557 | Lecture notes in Civil Engineering, Springer |
| 7 |
Effect of addition of nano alumina of torsional strength of high-performance concrete beam. https://doi.org/10.1007/978-981-97-6603-1 |
54 | 569-578 | 2024 | ISSN 2366-2557 | Lecture notes in Civil Engineering, Springer |
| 8 |
Seismic Effect on medium rise reinforced concrete building considering vertical irregularities under the effect of soil structure interaction. https://doi.org/10.1007/978-981-97-6067-1 |
5 | 49-60 | 2024 | ISSN 2366-2557 | Lecture notes in Civil Engineering, Springer |
| 9 |
Effect of Spent wash water on the properties of concrete https://doi.org/10.1007/978-981-97-6603-1 |
30 | 317-328 | 2024 | ISSN 2366-2557 | Lecture notes in Civil Engineering, Springer |
| 10 |
Multi criteria decision making for selection of best fertilizer: An AHP approach https://doi.org/10.1007/978-981-97-7467-8_29 |
- | 441-456 | 2024 | 978-981-97-7466-1 |
Soft computing and geospatial techniques in water resource engineering Hybrid |
| Sr. No. | Name of Authors | Book Title | Publisher Details | ISBN/ISSN number | Web Link | DOI |
|---|---|---|---|---|---|---|
| Academic Year:2023-24 | ||||||
| 1 | Dr. S. R. Jondhale | Internet of Thigs | CRC Press | 9781003282945 | https://www.taylorfrancis.com/books/mono/ 10.1201/9781003282945/internet-things-jaime-lloret-mauri-pramod-gunjal-satish-jondhale-karishma-agrawal | https://doi.org/10.1201/9781003282945 |
| Academic Year:2022-23 | ||||||
| 1 | Dr.R. P. Labade | Radiation And Microwave Theory | Nirali Prakashan | 9789354516719 | radiation-microwave-theory-final-year-degree-course-electronics-telecommunication-engineering-semester-7-sppu/p/itm0d336532453b9 | --- |
| Academic Year:2021-22 | ||||||
| 1 | Dr. S. R. Jondhale | Received signal strength based target localization and tracking using wireless sensor network | Springer | https://link.springer.com/book/10.1007/978-3-030-74061-0 | https://doi.org/10.1007/978-3-030-74061-0 | |
| Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
|---|---|---|---|---|
| 1 |
Mr.V.K. Abhang Dr. B.L. Gunjal |
Book Chapter titled as “Performance enhancement of Deep Learning Techniques for predicting Drug Reactions with Multi-Omics Data" published in Springer Nature, ICT Applications and Analysis, Vol:10, 2025 |
Springer Nature Book series, https://link.springer.com/book/10.1007/978-3-032-06697-8 |
2025-26 |
| 2 |
Mr. V.K.Abhang, Dr. B.L. Gunjal, |
Book Chapter titled as "Predicting Drug Response Using Deep Learning Techniques" in book “Applied machine learning in Health Care” |
CRC Press Taylor and Francis, https://www.taylorfrancis.com/chapters/edit/10.1201/9781003479185-13/predicting-drug-response-using-deep-learning-techniques-vikram-kishor-abhang-baisa-gunjal?context=ubx&refId=c7721640-4c35-4719-9fcf-08e16e392a9b |
2025-26 |
| 3 | Dr. D.S. Bhosale et al, | Book titled as “Data Dreams Building Tomorrow with AI and Machine Learning”, ISBN: 978-9355458940 |
Available on Amezon, https://amzn.in/d/0gFdidq7 |
2024-25 |
| 4 | Dr. B.L. Gunjal | Book Chapter titled as "Real Time Applications of Data Science" published in the book Titled "Data Science Techniques and Intelligent Applications" ISBN 9781032254517 |
CRC Press Taylor and Francis, https://www.routledge.com/Data-Science-Techniques-and-Intelligent-Applications/Chavan-Mahalle-Mangrulkar-Williams/p/book/9781032254494 |
2023-24 |
| 5 |
Prof P.S. Hase Dr. B.L. Gunjal |
Book Chapter titled as “A comprehensive study of sentiment analysis Predicted on Machine Learning Classifiers for various datasets” in the book “Futuristic Trends in IoT”, Volume 3 Issue 6,e-ISBN : 978-93-6252-967-1 |
IIP series by Iterative International Publishers, https://www.doi.org/10.58532/V3BBIO6P1CH9 |
2022-23 |
| Sr.No | Applicant/s Name | Name of Patent | Application No/ Patent No. | Date of Publication/Award of Publication |
|---|---|---|---|---|
| 1. | Abhinav Sudhir Thorat | Patent 1: Customer Churn Prediction Using NLP and Machine Learning for Telecom Sector | 202321032209 | 16/06/2023 |
| 2. | Gunjal Mahesh Bhaskar | Patent 2: Secure Role based Access Control and data recovery approach with forensics investigation in cloud environment | 202321032211 | 16/06/2023 |
| 3. | Wakchaure Sujit Rushikant | Patent 3: A Pattern Growth Based Time Efficient Technique for Mining All Sequential Patterns from a Big Data Set | 202321032214 | 16/06/2023 |
| 4. | Sachin Arun Thanekar | Patent 4: Enhancing Hadoop Performance through Efficient Job Execution and Authorized Deduplication of Data | 202441006621 | 09/02/2024 |
| 5. |
1.Dr.Shrinivas Kishanrao Sonkar 2. Dr.Manoj Ashok Wakchaure 3.Dr.Ganesh Dagdu Puri |
Patent 5: Payment Processing Platform with Payment Making Platform for Differentiated Payment Allocations using Cryptocurrency | 202421007379 | 23/02/2024 |
| 6. | Dr.Shrinivas Kishanrao Sonkar | Patent 6: Optimal Resource Management Strategies: A Virtual Machine Migration Perspective | 201721031953 | 28/06/2024 |
| 7. | Dr. M. A. Wakchaure | Patent 7: A System for Detection of Brain Tumor | 202402101510 | 28/03/2025 |
| 8. | Dr. M. A. Wakchaure | Patent 8: An IoT-Based System for Monitoring and Bidirectional Control of Renewable Energy Processes for Smart Homes. | 202025106812.5 | 17/12/2025 |
| 9. | Dr. Shrinivas Kishanrao Sonkar 2. Dr. Manoj Ashok Wakchaure 3.Dr. Ganesh Dagdu Puri | Patent 9: AI-Based Drone for Site Inspection | 450681-001 | 29/01/2026 |
| Sr. No. | Registration Number | Name of the Applicant | Title of the Copyright | Date of Register |
|---|---|---|---|---|
| 1 | L-106759/2021 | Dr. Dipak Raghunath Patil | An Approach Dyanamic Resource Shceduling and effective memory managemngt using Deep Learning for Mobile Platform. | 24/08/2021 |
| 2 | L-111766/2022 |
1.Ms.S.B. Bonde 2. Ms. K.U.Rahane 3.Mr. V.K. Abhang |
Semantic Enrichment of Holistic Health Records for Personalized Heathcare using Semi-Supervised Learning | 08/02/2022 |
| 3 | L-142989/2024 |
1.Dr. Sonkar Shrinivas Kishan 2.Yogesh Arjun Shinde |
Blockchain Based or Codes for Detection of Fake Medicines | 07/02/2024 |
| 4 | L-143708/2024 | Dr. Manoj Ashok Wakchaure | An Efficient Multi-Model Framework for Sign Language Recognition | 16/02/2024 |
| 5 | L-144720/2024 | Dr. Manoj Ashok Wakchaure | Automated Cyber Threat Detection Intelligent System for Proactive Defense | 12/03/2024 |
| 6 | L-150494/2024 | Dr. Manoj Ashok Wakchaure | Design And Development of Brain Tumor Detection Model using Optimized Dual Training Enabled Classifier | 04/07/2024 |
| 7 | L-156301/2024 | Vikram Abhang | A Novel Deep Learning-Based Drug Response Prediction with Multi-Omics, Drug Molecules and Gene Interactions | 04/11/2024 |
| 8 | L-157066/2024 | Dr. Manoj Ashok Wakchaure | A Framework for Privacy Preservation and Data Publishing by Considering Anonymization Techniques | 21/11/2024 |
| 9 | L-159981/2025 | Sachin Thanekar | Improved Job Execution in Hadoop Using Task Deduplication Approach | 27/01/2025 |
| 10. | 5045/2025-CO-L | Prof. Sandip R. Pandit | Smart AI Powered Healthcare Assitant Using Python | 19/05/2025 |
| 11. | 7701/2025-CO/L | Dr. S.K. Sonkar | Distributed Medical Report Management System Using Blockchain Technology | 20/06/2025 |
| 12. | 6025/2025-CO/L | Prof. Sandip R. Pandit | Intelligent Mobile Travel Guide | 16/05/2025 |
| 13. | 5435/2025-CO/L | Dr. Sachin Thanekar Prof. Yogesh Shinde | Advanced Traffic Optimizer: Urban Mobility & Emergency Routing | 23/07/2025 |
| 14. | 5017/2025-CO/L | Dr. Sachin Thanekar Prof. Yogesh Shinde | A Hybrid deepfake detection framework Using Multimodal analysis | 25/07/2025 |
| 15. | LD-39898/2025-CO | Prof. V.K.Abhang | Gene Mutation Somatic, Germline, and Indel Using Whole Genomic Sequencing Data | 30/12/2025 |
| 16. | LD-40516/2025-CO | Prof. Yogesh Shinde | CloudShield- CAONT, Efficient Data Dynamics and Ownership Management in Secure Deduplication Cloud Environments | 30/12/2025 |
| Sr.No | Name of Patent | Application No/ Patent No. | Date of Publication/Award of Publication |
|---|---|---|---|
| 1 | Child Health Status Monitoring system using IOT | 202121032911 | 20/08/2021 |
| 2 | Intelligent diabetic Monitoring and alert system | 202121031549 | 09/09/2022 |
| 3 | Solar power charging station for vehicles | 6295210 | 17/07/2023 |
