Welcome to the Department of Computer Engineering at Amrutvahini College of Engineering — a place where innovation meets excellence and students transform into future-ready technology professionals.
What Makes Department Special?
Future-Ready Learning Environment
The department focuses on cutting-edge technologies including:
Students are encouraged to develop technical expertise, problem-solving skills, creativity, leadership qualities, and entrepreneurial thinking through practical learning and real-world exposure.
From Classroom to Career
At AVCOE, students experience a complete academic and professional growth journey under one roof — from strong fundamentals in computer engineering to advanced research and industry readiness.
Join a vibrant coding culture, research-driven environment, and innovation ecosystem designed to help you succeed in the rapidly evolving world of technology.
The Department of Computer Engineering was established in 1986 with an initial intake of 60 students , which was increased to 120 in the academic year 2012–2013. The department has been accredited four times by the National Board of Accreditation (NBA), New Delhi.
The overall goal of the department is to nurture brilliant, dynamic engineers equipped to meet modern industrial and technological challenges
To serve the needs of society through competent technical education, promoting Industry-Institute Interaction and develop competent and cultured computer Engineers.
M1: The Mission of computer Engineering Department is to effectively develop and channelize creative talents of students to face challenges posed by ever- changing computing industry with enhancement in Industry-Institute interaction.
M2: We, the faculty & the staff of Computer Engineering department commit ourselves to inculcate good moral values and shape a strong academic background of the pupil so important to work towards the betterment of the society as able technocrats & responsible citizens.

Team Trytech second prize winner of Rs 30,000/- in TechPragyan 2K25 National Level Hackathon

Girl team participated in final round of the SheInspires Women's Hackathon 2025, organized by Zensar & AWS on 20th-21st March 2025 at MIT ADT University & Zensar Campus, Pune.

Mastersoft secured 4th rank in the 24-hour National Level Hackathon - MegaHack 5.0 held at St. John College of Engineering and Management, Palghar.

Team Corex bagged Second Prize of Rs. 75000/- in PU Code Hackathon 2.0 orgaanized by Parul University, Gujrat

Team Captivators 3.0 bagged First Prize of Rs. 1 Lakh in Smart India Hackathon 2024 organized by Government of India

Vishal Wandekar received the first prize of three lakh rupees in the UNESCO India-Africa hackathon 2022, a team member of the Smart India Hackathon 2022 winning team.
| Sr. No. | Type | No. of Rooms | SeatingCapacity (Number) | Area (Sq. M) |
|---|---|---|---|---|
| Instructional Area | ||||
| 1. | Classrooms | 06 | 70 | 410.28 |
| 2. | Tutorial Rooms | 03 | 30 | 103.50 |
| 3. | Laboratories | 11 | 20 | 791.40 |
| 4. | Conference Hall | 01 | 130 | 163.27 |
| 5. | Meeting Room/ Deptt. Library | 01 | 30 | 35.20 |
| 6. | Server Room | 01 | -- | 33.00 |
| Admin Area | ||||
| 1. | HoD Cabin/ Office | 01 | 01 | 32.90 |
| 2. | Faculty Rooms (Other than Lab Seating) | 05 | 01 | 140.00 |
| Amenity Area | ||||
| 1. | Gents Toilets | 01 | -- | 33.25 |
| 2. | Ladies Toilets | 02 | -- | 61.98 |
| 3. | Ladies Common Room | 01 | 05 | 24.11 |
| 4. | Department Store | 01 | -- | 35.00 |
| Total | 1933.89 | |||

Smart Class

Juniper

Podcast Studio

Agri AI Drone
| Sr. No. | Lab. Name | Area (Sq .M) | Laboratory Cost (Rs.) |
|---|---|---|---|
| 1. | Computer Graphics Lab | 72.00 | 1391781.00 |
| 2. | Project Lab | 72.00 | 2520347.80 |
| 3. | Software Lab-I | 72.00 | 1266328.00 |
| 4. | Software Lab-II | 67.70 | 1148764.00 |
| 5. | Software Lab-III | 67.70 | 2863916.00 |
| 6. | Software Lab-IV | 67.70 | 1279247.00 |
| 7. | Computer Design Lab | 75.00 | 1152698.00 |
| 8. | Hardware Lab | 67.70 | 870982.00 |
| 9. | Microprocessor Lab | 67.70 | 1399562.00 |
| 10. | Fundamental programming Lab | 67.70 | 1954333.00 |
| Total | 15847958.8 | ||
| Sr. No | Lab. Name | Area (Sq .M) | Lab Cost (Rs.) |
|---|---|---|---|
| 1. | Advanced Computing Lab | 65.41 | 2693347.56 |
| 2. | NVIDIA GPU Education Center | 30.18 | 1068307.00 |
| 3761654.56 | |||
| Sr. No | Equipment | Quantity (Number) | Amount (Rs.) |
|---|---|---|---|
| 1. | Computers & Laptops | 255 | 11564265.00 |
| 2. | Workstations & Servers | 08 | 1117257.00 |
| 3. | Rack Server (Virtualization) | 01 | 588525.00 |
| 4. | Cyberoam Firewall | 01 | 605000.00 |
| 5. | Sophos Firewall | 01 | 1037290.80 |
| 6. | Scanner | 01 | 98300.00 |
| 7. | Printers | 15 | 252625.00 |
| 8. | DLPs and LCD Projector | 16 | 633821.00 |
| 9. | NVIDIA GPU | 03 | 125000.00 |
| 10. | UPS | 05 | 475000.00 |
| 11. | Network Equipments | 49 | 476188.50 |
| 12. | Smart TV, USB | 02 | 74098.00 |
| Total | 17047370.3 | ||
Software Lab II
Design Lab
Software Lab III
Hardware Lab
Project Lab
PG Computer Lab
| Sr.No. | Academic Year | Details |
|---|---|---|
| 1. | 2025-26 | Read More |
| 2. | 2024-25 | Read More |
| 3. | 2023-24 | Read More |
| 4. | 2022-23 | Read More |
| 5. | 2021-22 | Read More |
| 6. | 2020-21 | Read More |
| Photo | Faculty name and description |
|---|---|
|
Name:Dr. S. K. Sonkar Designation : Asso. Prof & H.O.D Qualification : M.E.(Comp),Ph.D Exp Teaching (yrs): 20 Exp Industrial (yrs) : NIL Area of Specialization: Cloud Computing, Computer Networking, Network Security Biodata: Read More |
|
Name: R. L. Paikrao Designation : Asso. Prof Qualification : M.Tech.(CSE), Ph.D Pursuing Exp Teaching (yrs) : 19 Exp Industrial (yrs): 01 Area of Specialization: Cloud Computing Biodata: Read More |
|
Name: Dr. M. A. Wakchaure Designation : Asso. Prof. & PG Coordinator Qualification : M.Tech(Comp), Ph.D Exp Teaching (yrs):19 Exp Industrial (yrs) : NIL Area of Specialization: Data Mining, Business Intelligence, Information Retrieval Biodata: Read More |
|
Name: Dr. D. R. Patil Designation : Asst. Prof. Qualification : M.Tech.(CSE),PhD (CSE) Exp Teaching (yrs): 16 Exp Industrial (yrs) : 1 Area of Specialization: Software Engineering, Machine Learning Biodata: Read More |
|
Name: Dr. M. B. Vaidya Designation : Assistant Prof. Qualification : M.E.(CSE), Ph.D (CSE) Exp Teaching (yrs): 24 Exp Industrial (yrs) : NIL Area of Specialization: Cloud Computing Biodata: Read More |
|
Name: Ms. K. U. Rahane Designation : Asst. Prof. Qualification : M.E.(CSE), Ph.D Pursuing Exp Teaching (yrs): 21 Exp Industrial (yrs) : 0.6 Area of Specialization: Network and Information Security Biodata: Read More |
|
Name: Dr. G. D. Puri Designation : Asst. Prof. Qualification : M.Tech(Comp), Ph.D Exp Teaching (yrs): 20 Exp Industrial (yrs) : NIL Area of Specialization: Software Engineering, Big data, Privacy preservation Biodata: Read More |
|
Name: Dr. Ms. S. B. Bhonde Designation : Asst. Prof. Qualification : M.Tech(Comp), Ph.D Exp Teaching (yrs): 21 Exp Industrial (yrs) : NIL Area of Specialization: Machine Learning & NLP Biodata: Read More |
|
Name: S. R. Pandit Designation : Asst. Prof. Qualification : M.E(Computer) Exp Teaching (yrs): 18 Exp Industrial (yrs) : NIL Area of Specialization: Data Mining Biodata: Read More |
|
Name: V. K. Abhang Designation : Asst. Prof. Qualification :M.E(CE), Ph.D Pursuing Exp Teaching (yrs): 12 Exp Industrial (yrs) : 2 Area of Specialization: Deep Learning, Machine Learning, WSN, Big Data Biodata: Read More |
|
Name: J. N. Ganthade Designation : Asst. Prof. Qualification : M.E(Comp), Ph.D Pursuing Exp Teaching (yrs):19 Exp Industrial (yrs) : NIL Area of Specialization: Operating System, Image Processing Biodata: Read More |
|
Name: Awadesh kumar Designation : Asst. Prof. Qualification : M.S.(CS) Exp Teaching (yrs): 15 Exp Industrial (yrs) : 08 Area of Specialization: Computer Networking Biodata: Read More |
|
Name: Dr. S. R. Wakchaure Designation : Asst. Prof. Qualification : M.E(Comp)Ph.D Exp Teaching (yrs): 12.5 Exp Industrial (yrs) : NIL Area of Specialization: Data Mining, Image Retrieval, IoT Biodata: Read More |
|
Name: Y. S. Gunjal Designation : Asst. Prof. Qualification : M.E(IT) Exp Teaching (yrs): 10 Exp Industrial (yrs) : NIL Area of Specialization: Cloud Computing Biodata: Read More |
|
Name: Dr. A. S. Thorat Designation : Asst. Prof. Qualification :M.E(Comp),Ph.D Exp Teaching (yrs): 10.6 Exp Industrial (yrs) : NIL Area of Specialization: Cloud Computing Biodata: Read More |
|
Name: Mrs. P. A. Thorat Designation : Asst. Prof. Qualification :M.E(Comp) Exp Teaching (yrs): 10.5 Exp Industrial (yrs) : NIL Area of Specialization: Computer Network, Cloud computing Biodata: Read More |
|
Name:Dr. M. B. Gunjal Designation : Asst. Prof. Qualification : M.E(Comp),Ph.D Exp Teaching (yrs): 7 Exp Industrial (yrs) : NIL Area of Specialization: Data Structure Biodata: Read More |
|
Name
:Dr. R. S. Gaikwad
Designation : Assistant Professor. Qualification : M.E.(Computer), Ph. D Experience : 10.6years Area of Specialization: Data Mining Biodata: Read More |
|
Name: A. R. Nehe Designation : Asst. Prof. Qualification :M.E(CE) Exp Teaching (yrs): 7 Exp Industrial (yrs) : NIL Area of Specialization: Computer Network , Object Oriented Programming Biodata: Read More |
|
Name: Y. A. Shinde Designation : Asst. Prof. Qualification :M.E(CE) Exp Teaching (yrs): 5.5 Exp Industrial (yrs) : NIL Area of Specialization: Cloud Computing, Computer Network Biodata: Read More |
|
Name: S. N. Shingote Designation : Asst. Prof. Qualification : M.E(Computer) Exp Teaching (yrs): 7 yrs Exp Industrial (yrs) : 3 Area of Specialization: Software Engineering Biodata: Read More |
|
Name: S. B. Phatangare Designation : Asst. Prof. Qualification :M.E(Computer) Exp Teaching (yrs): 1 Yrs Exp Industrial (yrs) : 1.5 Area of Specialization: Software Testing Biodata: Read More |
|
Name: R. F. Shaikh Designation : Asst. Prof. Qualification :M.E(Computer)Ph.D Pursuing Exp Teaching (yrs): 10 yrs Exp Industrial (yrs) : NIL Area of Specialization: Cloud Computing, .Net framework |
|
Name: S. S. Kale Designation : Asst. Prof. Qualification :M.E(Computer) Exp Teaching (yrs): 11.5 yrs Exp Industrial (yrs) : Nil Area of Specialization: Software Engineering Biodata: Read More |
|
Name: A. N. Inamdar Designation : Asst. Prof. Qualification :M.E(Computer) Exp Teaching (yrs): 3 yrs Exp Industrial (yrs) : Nil Area of Specialization: Software Engineering Biodata: Read More |
|
Name: Dhanashri Landge Designation : Adjunct Faculty Qualification :MBA Marketing, PhD Pursuing Exp Teaching (yrs): NIL Exp Industrial (yrs) : 9 yrs Area of Specialization: Entrepreneurship & Business Strategy, Curriculum & Program Development Biodata: Read More |
| Photo | Description |
|---|---|
|
Name: Mr. V.N. Wagh Designation : System Programmer Qualification : DCM,DIT Acad. Exp(yrs) : 33 Exp Industrial (yrs) : NIL |
|
Name: Mr. A.R.Wakchaure Designation : Tech. Asst. Qualification : DCT Acad. Exp(yrs) : 17 Exp Industrial (yrs) : 4 |
|
Name:Mr. S.B.Karpe Designation : Tech. Asst. Qualification :MCM,MBA Acad. Exp(yrs) : 17 Exp Industrial (yrs) : NIL |
|
Name:Mr. Avdhut A. Kulkarni Designation : Tech. Asst. Qualification :BE, MTech, MBA Acad. Exp(yrs) : 11 Exp Industrial (yrs) : NIL |
|
Name: Ms. Pramila. Tambe Designation : Tech. Asst. Qualification : MCA Acad. Exp(yrs) : 11 Exp Industrial (yrs) : NIL |
|
Name: Ms. Pradnya A. Gopale Designation : Tech. Asst. Qualification : Msc. Computer Science Acad. Exp(yrs) : NIL Exp Industrial (yrs) : NIL |
|
Name: Mr. Babasaheb B. Gadakh Designation : Tech. Asst. Qualification : Diploma in E&TC Acad. Exp(yrs) : 5 Exp Industrial (yrs) : NIL |
|
Name: Ms. S. S. Phad Designation : Lab Asst. Qualification : MBA in HR Acad. Exp(yrs) : 0.3 Exp Industrial (yrs) : NIL |
|
Name: Mr. N. B. titkare Designation : Peon Qualification : B.A. Working Exp: 0.6 Exp Industrial (yrs) : NIL |
|
Name: Mr. S. D. Shinde Designation : Peon Qualification : 12 Science Working Exp: 8 Exp Industrial (yrs) : NIL |
UG:
PG:
| Sr. No. | Registration Number | Name of the Applicant | Title of the Copyright | Date of Register |
|---|---|---|---|---|
| 1. | L-92784/2020 | Ms. Swati B. Bhonde | Computational Approches in Genome Assisgted Disease predictive modeling for precision medicine. | 14/07/2020 |
| 2. | L-106759/2021 | Dr. Dipak Raghunath Patil | An Approach Dynamic Resource Scheduling and effective memory management using Deep Learning for Mobile Platform. | 24/08/2021 |
| 3. | L-111766/2022 |
1.Ms.S.B. Bhonde 2. Ms. K.U.Rahane 3.Mr. V.K. Abhang |
Semantic Enrichment of Holistic Health Records for Personalized Healthcare using Semi-Supervised Learning | 08/02/2022 |
| 4. 4 | L-142989/2024 |
1.Dr. Sonkar Shrinivas Kishan 2.Yogesh Arjun Shinde |
Blockchain Based or Codes for Detection of Fake Medicines | 07/02/2024 |
| 5. 1 | L-143708/2024 | Dr. Manoj Ashok Wakchaure | An Efficient Multi-Model Framework for Sign Language Recognition | 16/02/2024 |
| 6. 5 | L-144720/2024 | Dr. Manoj Ashok Wakchaure | Automated Cyber Threat Detection Intelligent System for Proactive Defense | 12/03/2024 |
| 7. | L-146539/2024 | Ms. Kavita Uttam Rahane | Development of cybersecurity vulnerability discovery and mitigation model in smart systems | 10/04/2024 |
| 8. | L-150494/2024 | Dr. Manoj Ashok Wakchaure | Design And Development of Brain Tumor Detection Model using Optimized Dual Training Enabled Classifier | 04/07/2024 |
| 9. | L-156301/2024 | Vikram Abhang | A Novel Deep Learning-Based Drug Response Prediction with Multi-Omics, Drug Molecules and Gene Interactions | 04/11/2024 |
| 10. | 35908/2024-CO/L |
Dr. S. B. Bhonde Ms. K. U Rahane |
Vehicle Access Control and parking management system | 16/11/2024 |
| 11. | L-157066/2024 | Dr. Manoj Ashok Wakchaure | A Framework for Privacy Preservation and Data Publishing by Considering Anonymization Techniques | 21/11/2024 |
| 12. | L-159981/2025 | Sachin Thanekar | Improved Job Execution in Hadoop Using Task Deduplication Approach | 27/01/2025 |
| 13. | 5045/2025-CO-L | Prof. Sandip R. Pandit | Smart AI Powered Healthcare Assitant Using Python | 19/05/2025 |
| 14. | 7701/2025-CO/L | Dr. S.K. Sonkar | Distributed Medical Report Management System Using Blockchain Technology | 20/06/2025 |
| 15. | 6025/2025-CO/L | Prof. Sandip R. Pandit | Intelligent Mobile Travel Guide | 16/05/2025 |
| 16. | 5435/2025-CO/L |
Dr. Sachin Thanekar Prof. Yogesh Shinde |
Advanced Traffic Optimizer: Urban Mobility & Emergency Routing | 23/07/2025 |
| 17. | 5017/2025-CO/L |
Dr. Sachin Thanekar Prof. Yogesh Shinde |
A Hybrid deepfake detection framework Using Multimodal analysis | 25/07/2025 |
| 18. | LD-39898/2025-CO | Prof. V.K.Abhang |
Gene Mutation Somatic, Germline, and Indel Using Whole Genomic Sequencing Data |
30/12/2025 |
| 19. | LD-40516/2025-CO | Prof. Yogesh Shinde | CloudShield- CAONT, Efficient Data Dynamics and Ownership Management in Secure Deduplication Cloud Environments | 30/12/2025 |
| Sr. No. | Patent Application No. | Status of Patent (Published / Granted) | Inventor/s Name | Title of the Patent |
|---|---|---|---|---|
| 1 | 202321032209 A | Published | Abhinav Sudhir Thorat | Customer Churn Prediction Using NLP and Machine Learning for Telecom Sector |
| 2 | 202321032211 A | Published | Gunjal Mahesh Bhaskar | Secure Role based Access Control and data recovery approach with forensics investigation in cloud environment |
| 3 | 202321032214 A | Published | Wakchaure Sujit Rushikant | A Pattern Growth Based Time Efficient Technique for Mining All Sequential Patterns from a Big Data Set |
| 4 | 202441006621 A | Published | Sachin Arun Thanekar | Enhancing Hadoop Performance through Efficient Job Execution and Authorized Deduplication of Data |
| 5 | 202421007379 A | Published |
1.Dr.Shrinivas Kishanrao Sonkar 2.Dr.Manoj Ashok Wakchaure 3.Dr.Ganesh Dagdu Puri |
Payment Processing Platform with Payment Making Platform for Differentiated Payment Allocations using Cryptocurrency |
| 6 | 201721031953 | Granted | Shrinivas kishanrao Sonkar |
Optimal Resource Management Strategies: A Virtual Machine Migration Perspective |
| 7 | 202402101510 | Published | Dr. M. A. Wakchaure | A System for Detection of Brain Tumor |
| 8 | 202025106812.5 | Published | Dr. R.S. Gaikwad | An IoT-Based System for Monitoring and Bidirectional Control of Renewable Energy Processes for Smart Homes. |
| 9 | 450681-001 | Registered | 1. Dr. Shrinivas Kishanrao Sonkar 2. Dr. Manoj Ashok Wakchaure 3.Dr. Ganesh Dagdu Puri | AI-Based Drone for Site Inspection |
| 10 | 202521062344 | Published | Ms. Kavita U. Rahane | A System and methods for detecting and mitigating cybersecurity vulnerabilities in Internet of Things environments |
| Sr. No. | Name of Faculty | Title of award / Recognition / Achievement | Awarding body/institution/organization | State / National / International Level |
|---|---|---|---|---|
| 2025-2026 | ||||
| 1 | Dr. M.A. Wakchaure | MBA Degree | SPPU, Pune | - |
| 2 | Dr. S.B. Bhonde | Best Paper Award | PCCOE, Pune | International |
| 3 | Dr. S. K. Sonkar | Engineering Achievement Award | The Institute of Engineers (India), Ahilyanagar Local Centre | National |
| 4 | Dr. S. K. Sonkar | Ideal Teacher Award | Swapna Purti Education Sanstha, Jejuri, Tal- Purandar, Pune | State |
| Sr. No. | Name of Faculty | Title of the Book | Publisher’s Name | Year of Publication |
|---|---|---|---|---|
| 1. | Mr. V.K. Abhang | A book on “Blockchain Technology “SPPU-CBCS Scheme-Course 2019-B.E.(Comp)-Sem-VII | Technical Publication (978-93-5585-178-9) | Oct 2022 |
| 2. |
Mr. Y A Shinde Dr. S.K. Sonkar |
Application of blockchain technology in Internet of Things | Ciit (www.ciitresearch.org) | Feb 2024 |
| 3. | Dr. S. A. Thanekar | The Need for Green Computing in India | Amazon Kindle e-Book | Sept 2024 |
| 4. | Dr. G. D. Puri | Big Data Analytics: A Comprehensive Guide:How it works | Amazon Kindle e-Book | Sept 2024 |
| 5. | Dr. S.K. Sonkar | Introduction to Software Testing | Amazon Kindle e-Book | Oct 2024 |
| 6. | Prof. S. N. Shingote | Smart Solutions: Machine Learning for a Sustainable Future Machine Learning | Amazon Kindle e-Book | Feb 2025 |
| 7. | Prof. S. N. Shingote | Principles of Programming Fundamentals: Using Java | Amazon Kindle e-Book | Apr 2025 |
| 8. | Dr. S.R. Wakchaure | Problem Solving with Python |
Amazon Kindle e-Book ISBN: 978-93-342-8540-6 |
May 2025 |
| 9. | Dr. S.A. Thanekar | Machine Learning for Air Quality Forecasting: A Lightweight Model Approach Using Open Datasets |
Research Beacon Publication ISBN:978-81-989722-4-8 |
July 2025 |
| 10. |
Dr. S. B. Bhonde Ms. K. U. Rahane |
IoT for Beginners: Understanding the Connected World: An Introductory Textbook for Students | Amazon Kindle e-Book | Oct 2025 |
| 11. | Dr. G.D.Puri | The Relationship between Psychology and Neural Networks : Connecting Mental Processes with Machine Intelligence | Amazon Kindle e-Book | Nov 2025 |
| 12. | Prof. S. N. Shingote | Quality-Driven Software Engineering | Amazon Kindle e-Book | Dec 2025 |
| 13. |
Dr.S.K.Sonkar Prof. P.A. Thorat |
Introduction to Cloud Computing: A Comprehensive Guide for Engineering Students | Amazon Kindle e-Book | Jan 2026 |
| Sr.No. | Faculty Name | Interaction Purpose | Interaction Details |
|---|---|---|---|
| 2025-2026 | |||
| 1. | Dr. Swati B. Bhonde | Resource person | Future Pathways of AI in Healthcare: From Deep Medical Imaging to Intelligent Agent-Based Systems at PCCOE, Pune in online mode |
| 2. | Dr. Swati B. Bhonde | Resource person | Hybrid AI & Human Centric Security approaches at DYP Akurdi in online mode |
| 3. | Ms. Kavita U. Rahane | Reviewer | International Conference on Innovative Approaches in Multidisciplinary Engineering & Technology” (ICIA-MET-26) |
| 4. | Ms. Kavita U. Rahane | Reviewer | IEEE PuneCon 2025 |
| 5. | Ms. Kavita U. Rahane | Reviewer | Journal of Engineering Research and Reports |
| 6. | Ms. Kavita U. Rahane | Reviewer | Cureus Journal of Computer Science |
| 2024-2025 | |||
| 1 | Dr. Shrinivas K. Sonkar | Reviewer | The Blue Eyes Intelligence Engineering and Sciences Publication (BEIESP) |
| 2 | Dr. Shrinivas K. Sonkar | Expert lecture | Sahyadri Valley College of Engineering & Technology, Rajuri, Pune |
| 3 | Dr. Shrinivas K. Sonkar | Expert lecture | D. Y. Patil College of Engineering, Akurdi, Pune |
| 4 | Dr. Shrinivas K. Sonkar | Reviewer | AISSMS College of Engineering, Pune |
| 5 | Dr. Manoj A. Wakchaure | (RPS) Examiner | Sandip University, Nashik |
| 6 | Dr. Manoj A. Wakchaure | Expert lecture | Sahyadri Valley College of Engineering & Technology, Rajuri, Pune |
| 7 | Dr. Manoj A. Wakchaure | Reviewer | AISSMS College of Engineering, Pune |
| 8 | Dr. Manoj A. Wakchaure | Reviewer | Nitte Meenakshi Institute of Technology, Bengaluru (In association with IEEE Bangalore Section) |
| 9 | Dr. Manoj A. Wakchaure | Resource Person | Sahyadri Valley College of Engineering & Technology |
| 10 | Dr. Manoj A. Wakchaure | Reviewer | Kalpataru Institute of Technology, Tiptur |
| 11 | Dr. Ganesh D. Puri | Expert lecture | Vision Caching Center Sangamner |
| 12 | Dr. Ganesh D. Puri | Reviewer | Asian Journal of Economics, Business and Accounting |
| 13 | Dr. Swati B. Bhonde | Expert lecture | Amrutvahini College of Engineering |
| 14 | Dr. Swati B. Bhonde | Reviewer | Elsevier – Computers in Biology and Medicine |
| 15 | Dr. Abhinav S. Thorat | Reviewer | 1st ICRATM-2025 Conference |
| 16 | Ms. Kavita U. Rahane | Reviewer | Institution of Engineers (India), Nashik Local Centre (SNJB COE) |
| 17 | Mr. Yogesh A. Shinde | Reviewer | Jawahar Education Society’s Institute of Technology, Management and Research, Nashik |
| 18 | Mr. Arshad Inamdar | Evaluator | Amrutvahini Polytechnic, Sangamner |
| 19 | Mr. Rais F. Shaikh | Evaluator | Amrutvahini Polytechnic, Sangamner |
| 20 | Mr. Rais F. Shaikh | Expert Lecture | Chandrarop Dakle Jain College of Commerce, Shrirampur |
| 21 | Ms. Kavita U. Rahane | Reviewer | International Journal of Innovative Research in Technology |
| 2023-2024 | |||
| 1 | Dr. Shrinivas K. Sonkar | Reviewer | MIT Art, Design and Technology University, Pune |
| 2 | Dr. Shrinivas K. Sonkar | Reviewer | International Journal of Engineering and Advanced Technology (IJEAT) |
| 3 | Dr. Shrinivas K. Sonkar | Reviewer | Jawahar Education Society's, Institute of technology Nashik |
| 4 | Dr. Shrinivas K. Sonkar | Reviewer | IEEE Pune & Madhya Pradesh Section in association with IIT Nay Raipur, Chhattisgarh |
| 5 | Dr. Shrinivas K. Sonkar | Reviewer | Asian Journal of Research in Computer Science |
| 6 | Dr. Shrinivas K. Sonkar | Session chair | Pimpri Chinchwad College of Engineering, Pune In association with IEEE Pune Section |
| 7 | Dr. Manoj A. Wakchaure | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 8 | Dr. Manoj A. Wakchaure | Reviewer | ICICACS-2024 Sir M Visvesvaraya College of Engineering, Raichur |
| 9 | Dr. Manoj A. Wakchaure | Reviewer | IEEE AIKIIE-2023 Rao Bahadur Y. Mahabaleswarappa Engineering College, Ballari. |
| 10 | Dr. Manoj A. Wakchaure | Session chair | IETE NTPC PRECCON-2024 Pravara Rural Engineering College Loni |
| 11 | Dr. Manoj A. Wakchaure | Session chair | Pimpri Chinchwad College of Engineering, Pune In association with IEEE Pune Section |
| 12 | Dr. Manoj A. Wakchaure | Syllabus Setting | BOS Faculty of Science and Technology of SSPU |
| 13 | Dr. Manoj A. Wakchaure | Subject chairman | Savitribai Phule Pune university |
| 14 | Dr. Dipak R Patil | Research Guide | Savitribai Phule Pune university |
| 15 | Dr. Ganesh D. Puri | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 16 | Dr. Ganesh D. Puri | reviewer | B P International |
| 17 | Dr. Ganesh D. Puri | Expert Lecture | Shram Sadhana Bombay Trust's College f Engineering and Technology Bambhori |
| 18 | Dr. Ganesh D. Puri | Expert Lecture | Sai Science Jr college |
| 19 | Dr. Ganesh D. Puri | Expert Lecture | Dr. Bhanudas G. Dere English Medium School & Jr. College |
| 20 | Mr. Rahul L. Paikra | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 21 | Dr. Swati B. Bhonde | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 22 | Dr. Swati B. Bhonde | Reviewer | Elsevier Journals (Computational and Structural Biotechnology Journal) |
| 23 | Dr. Rishikesh G. Tambe | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 24 | Mr. Sandip R Pandi | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 25 | Dr. Sachin A. Thanekar | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 26 | Ms. Jayshri N. Ganthade | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 27 | Mr. Vikram Abhang | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 28 | Mr. Sujit R. Wakchaure | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 29 | Dr. Rahul S. Gaikwad | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 30 | Dr. Mahesh B. Gunjal | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 31 | Ms. Yogita S. Gunjal | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 32 | Mr. Yogesh A. Shinde | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 33 | Ms. Kavita U. Rahane | Reviewer | ICRTACT-2024 Amrutvahini College of Engineering |
| 34 | Ms. Kavita U. Rahane | Reviewer | IEEE International Conference on Computing, Communication and Intelligent Systems |
| 35 | Ms. Kavita U. Rahane | Jury | Maharashtra State Innovation Society MSME |
| 36 | Ms. Kavita U. Rahane | Jury | Amrutfest 2k24 Paper presentation, Amrutvahini Polytechnic |
| 2022-2023 | |||
| 1 | Dr. Manoj A. Wakchaure | Reviewer | ASTESJ |
| 2 | Dr. Manoj A. Wakchaure | Subject Expert | SBST Art, Science and Commerce College |
| 3 | Dr. Manoj A. Wakchaure | Research Guide | SPPU, Pune |
| 4 | Dr. Shrinivas K. Sonkar | Research Guide | SPPU, Pune |
| 5 | Dr. Shrinivas K. Sonkar | Expert Lecture | K. K. Wagh Institute of Education & Research |
| 6 | Dr. Shrinivas K. Sonkar | Expert Lecture | RMD Sinhgad School of Engineering |
| 7 | Dr. Shrinivas K. Sonkar | Reviewer | The Blue Eyes Intelligence Engineering and Sciences Publication (BEIESP) |
| 8 | Dr. Shrinivas K. Sonkar | Reviewer | The Blue Eyes Intelligence Engineering and Sciences Publication (BEIESP) |
| 9 | Dr. Shrinivas K. Sonkar | Reviewer | Asian Journal of Research in Computer Science |
| 10 | Dr. Shrinivas K. Sonkar | Session Chair Certificate | Computer Society of India |
| 11 | Dr. Shrinivas K. Sonkar | Subject Expert | SMST Arts, Science and Commerce College |
| 12 | Dr. Ganesh D. Puri | Expert Lecture | Dr. Bhanudas G. Dere English Medium School & Jr. College |
| 13 | Dr. Ganesh D. Puri | Reviewer | IATMSI(IEEE)-2022 |
| 14 | Dr. Ganesh D. Puri | Reviewer | Manuscript for journal of Medicine and Health Research |
| 15 | Dr. Rishikesh G. Tambe | Expert Lecture | Don Bosco Institute of Technology |
| 16 | Dr. Mahesh B. Gunjal | Expert Lecture | SGOICOE, Belhe |
| 17 | Dr. Mahesh B. Gunjal | Expert Lecture | SGOICOE, Belhe |
