The department of Electronics and Telecommunication Engineering has taken development as a continuous process and assured this through its mission. A team of dedicated faculty members and staffs are continuously engaged in improving teaching methods by undertaking faculty development programs and research activities. The Bachelor of Engineering program in E&TC commenced from academic theyear 2000-2001.The current intake of Under graduate is 120 seats.
Department is having state of the art well equipped 10 laboratories with various software tools. Department facilitates various value-added courses, association/ professional students branch chapter activities and industrial projects to prepare the students for a career after their Bachelor of Engineering. Besides curriculum, seminars/guest lectures/expert lectures by eminent personalities like below to help students get exposure to recent trends and developments in industry.
show more... show less...
Electronics and Telecommunication Engineering department has following Students Branch Chapters:
The department also has
Department’s Significant Achievements:
| Type | No. of Rooms | Seating Capacity | Area (Sqm) |
|---|---|---|---|
| Lecture Halls | 03 | 80 | 220 |
| Tutorial Rooms | 02 | 25 | 76.80 |
| Conference Room | 01 | 200 | 184.20 |
|
Library/Meeting Hall Department Library consists of: 1. Book Titles :480 2. Book Volumes: 664 3. NPTEL Cds: 35 (18 Titles) |
01 | 15 | 36.40 |
| Laboratories | 10 | 22 | 830.67 |
| Faculty Rooms | 01 | 06 | 72.80 |
| H.O.D. Room | 01 | 01 | 18.40 |
| H.O.D. Office | 01 | 01 | 18.00 |
| Total | 20 | 1457.25 |
| Sr. No. | Name of the Lab | Area (Sqm) | Cost (Rs) |
|---|---|---|---|
| 1 | Analog & Digital Communication Lab | 73.71 | 27,31,620/- |
| 2 | Computer Lab -1 | 72.80 | 7,44,545/- |
| 3 | Computer Lab -2 | 72.80 | 37,94,247/- |
| 4 | PCB Lab | 72.80 | 8,54,518/- |
| 5 | Digital Electronic Lab | 73.71 | 6,57,348/- |
| 6 | Project Lab | 73.71 | 16,33,615/- |
| 7 | Embedded System Lab | 72.80 | 26,42,206/- |
| 8 | VLSI Lab | 73.31 | 43,05,112/- |
| 9 | Microwave Lab | 73.31 | 21,11,594/- |
| 10 | Optical Fiber Communication Lab | 73.31 | 14,56,571/- |
| Sr. No. | Equipment | Quantity | Cost (Rs) |
|---|---|---|---|
| 1 | GwINSTEK Vector Network Analyzer (30KHz – 14 GHz, Two port VNA) | 01 | 1392529.00 |
| 2 | Anritsu Vector Network Analyzer (25 MHz – 3GHz, One port VNA) | 01 | 393750.00 |
| 3 | RF Training system with 22 modules GwINSTEK Make(1GHz-2.4GHz) | 01 | 335250.00 |
| 4 | Microwave power meter (10MHz-26.5GHz) | 01 | 175000.00 |
| 5 | DWDM & BRAGG gracing module | 01 | 335000.00 |
| 6 | EMI Probe Kit for RF near field testing | 01 | 97875.00 |
| 7 | Arbitrary Function Generator(1KHz-25MHz), GwINSTEK Make | 01 | 45000.00 |
| 8 | GwINSTEK Spectrum analyser (10Hz- 3GHz) | 01 | 288750.00 |
| 9 | OTDR(VOR 201) | 01 | 415012.50 |
| 10 | Optical Trainer Kit | 01 | 180000.00 |
| 11 | Optical Trainer Kit (Laser) | 01 | 278437.00 |
| 12 | Reflex Klystron based Microwave bench | 02 | 122524.00 |
| 13 | Gunn Diode Based Microwave bench | 02 | 120406.00 |
| 14 | Antenna Trainer Kit | 01 | 281213.00 |
| 15 | Digital Multimedia Projector (DLP) | 01 | 65000.00 |
| 16 | HDTV Digital TV Trainer kit | 01 | 65957.75 |
| 17 | Hameg Spectrum Analyzer | 01 | 206910.00 |
| 18 | Understanding 4G VOLTe Mobile Trainer kit,Scientech Model-2139 | 01 | 76110.00 |
| 19 | Computer based EPROM Programmer | 01 | 85919.00 |
| 20 | 6 KVA UPS | 01 | 123750.00 |
| 21 | Radart AM/FM signal Generator 260MHz | 01 | 73305.00 |
| 22 | Digital Storage Oscilloscope 100 MHz, 4 Channel | 01 | 73710.00 |
| 23 | Oscilloscope Digital Storage 100 MHz, 4 Channel, 1 GS/s | 01 | 175812.00 |
| 24 | Mitsubhishi Nexginie PLC | 01 | 57820.00 |
| 25 | Smart LED TV 65"REC Ultra HD 4K | 01 | 55688.00 |
| 26 | Calibrator 4&1/2 Multifunction Make Zeal | 01 | 381140.00 |
| 27 | PCB prototype machine with PCB design | 01 | 461380.00 |
| 28 | 1)Interactive Flat panel neod 86' | 01 | 141600.00 |
| 29 | 1)UPS-6 KVA -True 00 line Double Conversion UPS,Isolation Transformer 6 KVA, | 01 | 94400.00 |
| 30 | RF shield box Model No –RI 3030 | 01 | 92040.00 |
| Total | 6691288.25/- | ||
Engineering Graduates will be able to: